We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1. Product Description:
Nominal | Working | Dimensions | Weight Each | ||||||||||
size | load | (in.) | (lbs.) | ||||||||||
(in.) | limit | ||||||||||||
(tons) | A | B | C | D | E | F | G | H | L | M | P | G-209 | |
S-209 | |||||||||||||
3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | 0.06 |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 | 0.1 |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.71 | 0.31 | 0.19 |
3/8 | l | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.02 | 0.38 | 0.31 |
7/16 | l1/2 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.37 | 0.44 | 0.38 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | 0.72 |
5/8 | 31/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 1.37 |
3/4 | 43/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | 2.35 |
7/8 | 61/2 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 0.97 | 3.62 |
l | 81/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 | 5.03 |
l1/8 | 91/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.71 | 1.25 | 7.41 |
l1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.25 | 1.38 | 9.5 |
l3/8 | 131/2 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.83 | 1.5 | 13.53 |
l1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 0.81 | 7.33 | 1.62 | 17.2 |
l3/4 | 25 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 1 | 9.06 | 2.25 | 27.78 |
2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.35 | 2.4 | 45 |
21/2 | 55 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13 | 3.13 | 85.75 |
2.Manufacture & Export :
We are professional Manufacturer & Exporter of kinds of shackles from 2002..
3.Specilizing in EPT : European type, US Type, jis type , DIN82101 Type shackle
4.Mainly export to :European countries, USA, Canada, Australia, Japan, Korea, Singapore and so on.
5.FAQ:
A, Are you the direct Manufacturer & Exporter ?
Yes, we are professional Manufacturer in this line more than 25 years.
Sincerely the year 2002, we get our own Export Right.
B,.Which is your mainly Export Market ?
European Countries, USA, Middle Ea EPT Countries, Southe EPT Ea EPT of Asia, South of Africa and so on.
C.Are samles supplied for free?
Yes, Samples can be free supplied for test .
D..How do you control your quality?
1). high-quality steel material purchase from stable famous steel group
2), Techology workers check every production process..
3), After products production, Quality Inspection workers will make SWL Te EPT and Breaking load Test, at same time provide Quality Te EPT Report.
4). We also accept the third party product inspections.
5).ISO, CCS, And our factory Qulity Te EPT report can be supplied, if needed
E. Are you a big Factory? . How many % goods Export to abroad?
Honestly speaking we are not very big factory.
But our factory have advantage on Good Quality & rock bottom production co EPT price.
95% Export to abroad,( thereinto 80% we export directly, 15% sel EPT to domestic Trading Companies then they export.)
10% sel EPT in domestic .
F. The rules of our factory:
Good Reputation is much more important than Gold.
Good Quality mu EPT be on the 1 EPT Place.
Very seldom profit, big Qty & Quick return.
G. How many years cooperate with your regular customer ?
Now we have 6 regular good customer cooperate More than 12 years.
We always put Good Quality on the 1 EPT place and strive for long term and stable business cooperations.
H. How many days of your common production time ?
It depends on Qty of order, usually we can finish production in 25-30 days after order Confirmed.
I.Are you accept sample processing?
Yes, Welcome sample processing or drawing processing.
We are glad to support you development new Market.
J. What are your advantages compared with EPT Exporter ?
a,Professional Manufacturer many kinds of Rigging EPT Products.
b,Good Control every production process to confirm good Quality.
c,Rich Experience in exporting.
d.We never Strive for high profit. Very seldom profit, Big Qty and Long term stable cooperations is our goal.
e,On the basis of same good Quality, Our price mu EPT be the mo EPT Competitive.
f, Prompt reply.
We confirm all received emai EPT can be replied in 1- 4 hours.
All in All, QingDao EPT Rigging mu EPT be your be EPT choice !
Commodity name | US Type G209 drop forged G209 bow shackle |
Manufacturer & Exporter | QingDao EPT Rigging EPT CO.,LTD |
Usage | marine hardware , anchor shackle |
Main standard | us type drop forged bow shackle |
Material | Carbon steel, Alloy steel |
Finish | Hot Dipped Galvanized, Electro Galvanized, Color Painted, High polished, |
Technology | Drop forged, Precision Casting |
Size | 3/16″-2 – 1/2″ |
M.O.Q | 100PCS per Size |
MBS | 5 times W EPT or 4 times WLL |
Packing | Gunny bag or carton and pallet / by customer requirements. |
Delivery time | 10-20days after order confirmation |
Payment term | T/T, L/C, Western Union |
Business type | Manufacturer, trading |
Certifications | ISO9001,CE,BV,SGS |
Notes | Special specifications and marks can be made according to customers requirements; |
Main products | anchor chains, Eye bolts,Shackles,Turnbuckles,Wire Rope Clips,Load binders,Lifting Hooks, Connecting Links,Master Links,Swive EPT and many EPT rigging hardwares. |
6.Capacity :
We have our own factory and we can control every step ourseves .
7.Samples:
Free samples can be posted if needed for check and te EPT .
Waiting for our pleasure cooperations.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.