We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ensures the security and regularity of the key purpose of components.ISO PersonnelOur income people are effectively trained to accommodate your requests and speak English for your usefulness. 9001:2015 certified producer and distributor of roller chains. Types of roller chains include ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, free-stream chains, specialty chains and British regular chains. ASME/ANSI normal chains are offered in huge and little pitch, double pitch and leaf styles. Roller chains are used in foodstuff packaging, forklift vans, oilfield drilling, motorcycles, conveyors and electricity transfer applications. The continued enlargement of our ball bearings, mounted units and power transmission merchandise traces, along with our consideration to depth and high quality, has authorized EPG to gain wide acceptance to a assorted consumer foundation.
Merchandise parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | 14.288 | 9.525 | one.six | one.6 |
LM11749/10 | 17.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | one.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.2 | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.5 | 1.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | one.2 |
LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | one.2 | one.two |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | 13.97 | 1.two | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.two | one.two |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | 1.5 | 1 |
7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.7 | one | 1.2 |
7100/7204 | 25.4 | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | 1 | 1.two |
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 |
L44643/ten | 25.four | fifty.292 | fourteen.224 | 14.732 | ten.668 | one.two | 1.2 |
M84548/ten | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.five | one.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | 2 |
7100/7196 | 25.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.one | 1 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | 12.7 | 1 | 1.two |
15101/15245 | 25.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.six | 1.two |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.six | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.6 | 1.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | 1.2 |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.six | one.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.four | 1.six |
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.three |
2580/20 | 31.75 | sixty six.421 | twenty five.four | twenty five.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | twenty five.4 | 25.4 | 19.842 | 2.four | 2.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.six | 2.4 |
HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.5 | three.three |
JL69349/10 | 38 | sixty three | seventeen | seventeen | 13.5 | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.2 |
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | 2.three | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/twenty | 38.one | seventy six.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.four | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | 67.975 | 17.five | 18 | thirteen.5 | sp | 1.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 |
18590/twenty | 41.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | 3.six | 3.2 |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
25580/20 | forty four.45 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | 74.976 | 18 | 18 | 14 | two.4 | 1.six |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/eleven | 50.8 | 82.55 | 21.59 | 22.225 | 16.five | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | ten.7 | two | one.three |
28KW02G | 28 | fifty two | fifteen.8 | 18.five | twelve | 2 | 1.3 |
28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | two | 1.3 |
31KW01 | 31.seventy five | 53.975 | 15.3 | fourteen.9 | 11.9 | 2 | 1.3 |
Product Description
Programs
Tapered roller bearings are commonly utilized in Car: +86~13083988828,electric powered electrical power generation,industrial admirer,mining machinery, ferrous metallurgy, electricity-driven machine, angriculture equipment,printing device, design equipment,reducer, machine instrument spindle, rollingmill and so on .
Relevant models
Our business
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He began from the bearing generation, analyzed the bearing manufacturing method and technological innovation, then transferred to the company’s sales division, developed the international market place, served buyers from all over the entire world and domestic buying and selling companies, and was unanimously acknowledged and praised by clients.
Starting up from “zero”, in get to supply far better and flexible solutions to clients, HangZhou Primary Seiko Components (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the globe bearing distribution center, with exclusive geographical advantages. Relying on the positive aspects of regional industrial chain, we can generate substantial efficiency bearing goods with expert technologies. At the exact same time, via more than 10 many years of accumulation and summary, we can give the mo EPT skilled financial bearing options for international buyers and domestic exporting businesses.
Our business mainly makes automotive bearings, including automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our items are largely exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and locations. The believed turnover in 2571 is more than 5 million US bucks.
We have the import and export proper, with SGS certification and made-in-china field certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” automobile bearings is quite common all in excess of the planet. Our enterprise tenet is “serving consumers with entire coronary heart”.”Let buyer pleased is our greatest purpose”. Our work philosophy is “detai EPT decide achievement or failure and mindset determines almost everything!”
David Ding, 36 years aged in 2571, hopes that we can comprehend our dream jointly! Acquire the long term with our skilled services!
Manufacturing unit tour
OUR Tools
Top quality is the foundation of products. We currently proven ISO9001:2015 good quality management method,ISO14001:2015 atmosphere management technique and OHSAS 18001:2007 health and basic safety management.We own the consummate equipments,the innovative craft and large technological innovation.Our testing centre has hardness devices,roundness device, roughness device,sounds and BVT tests device,clearance instrument,interior/outer/width diameter instrument.which can provide scientific results of completed items in order to re-engineer advancements in manufacturing process. We also carry out all raw content chemical composition te EPT to make sure solution lifespan expectation result.ahead of sending every single great deal,we mu EPT te EPT top quality from flexibility goods or one hundred% inspection as for every customer’s ask for.
Consumer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Merchandise packaging?
Solitary carton carton wood pallet
two .The production cycle of the product?
Spot express 1 day
Normal items 7-30 days
Personalized goods thirty-40 days
three.Solution guide time?
three-20 days with much less amount
Massive amount of thirty-45 days
4What is the main marketplace?
Europe South The united states Middle Ea EPT Africa
five What are our benefits?
Great services!
React quickly!
Real merchandise photographs!
Produce future with provider!
The use of original tools manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown substitute elements contained herein are not sponsored, accepted, or produced by the OEM.