HangCZPT Huashun Investing Co., Ltd., positioned in HangCZPT ZheJiang Province, has robust fiscal power and operates seamless/welding steel tube&pipe, billet, bar, plate, specific metal and other kinds of outstanding metal items which are marketed at home and overseas.
The business is fully commited to getting to be an exceptional metal supply chain terminal services supplier, and has a good status in the field.
All merchandise are made of great raw supplies and managed by stringent quality administration program.
Certificates:
FAQ
Q1: What is actually your pipes category?
A: Steel pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, large stress boiler pipe, fluide conveying pipe, mechanical pipe and so forth.
Q2: What is your advantages?
A: 1. HangCZPT Huashun team has far more than twenty years encounter in steel production and income.
2. Very good raw supplies and properly-regulated quality management method.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | 9.fifty | 4.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | ten.fifty | four.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | 11.60 | four.five hundred | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.fifty | 4.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/two | 15.ten | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | eleven.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | 13.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.twenty | 5.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.10 | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 14.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | fifteen.50 | 5.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | seventeen.00 | five.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/two | 20.00 | five.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | five.500 | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.eighty | 5.500 | .five hundred | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.60 | five.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.30 | 5.500 | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | 5.five hundred | .750 | – | – | – | – | P | P | – | – |
5 1/two | 40.50 | 5.500 | .812 | – | – | – | – | P | P | – | – |
5 1/two | forty three.10 | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | twenty.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | seventeen.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
7 | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
seven | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | forty two.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
7 | 46.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
seven | 50.ten | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | fifty three.sixty | seven.000 | .812 | – | – | – | – | P | P | – | – |
seven | fifty seven.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | seven.625 | .300 | PS | – | – | – | – | – | – | – |
7 5/8 | 26.forty | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | seven.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty two.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty five.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 47.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 51.twenty | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | fifty five.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.10 | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | 8.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | 8.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty nine.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.30 | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | forty.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 58.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty nine.forty | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | 64.ninety | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.30 | 9.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | 75.sixty | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.75 | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | 40.fifty | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | forty five.50 | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/four | fifty one.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 55.fifty | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | sixty.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | seventy three.twenty | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | 79.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.thirty | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | forty two.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | forty seven.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | fifty four.00 | eleven.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | 60.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | seventy one.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | forty eight.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.fifty | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty one.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | seventy two.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | 65.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | 75.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | eighty four.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
16 | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.50 | 20.000 | .500 | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-conclude, S = Short round thread, L = Long round thread, B = Buttress thread. |