HangCZPT Huashun buying and selling Co., Ltd. is located in HangCZPT, ZheJiang province. The organization is fully commited to turning out to be an superb metal source chain terminal service provider, whose merchandise are exported to all parts of the place. The firm has powerful fiscal energy, largely operating seamless steel tube, spherical steel, unique steel and other types of superior metal merchandise.
Seamless metal pipe goods consist of oil well pipe, casing, coupling material, automobile pipe, structural pipe, pipeline pipe, high pressure boiler pipe, substantial stress fertilizer pipe, oil cracking pipe, gasoline cylinder pipe and other professional pipes. Steel grade/resources are H40, J55, K55, l80-one, n80-1, n80-q, P110, Q125, SAE1527, 20#, 20G, 16Mn, 35#, forty five#, Q345, L245/L245N/L245NCS, L290/L290N, L360/L360N, L415Q, 20Mn2, 27SiMn, 12CrMoG, 15CrMoG, A106B, SA106B/C, and many others.
API:Casing Pipe | ||||||||||
Specifications | Grades | |||||||||
Outer diameter/mm(in) | Wall thickness/mm | Nominal fat for every unit length(kg/m) | H40 | J55,K55 | M65 | L80,C95 | N80 | C90,T95 | P110 | Q125 |
one,Q | ||||||||||
114.3 | 5.21 | 14.fourteen | P/S | P/S | P/S | |||||
(four-one/two) | 5.sixty nine | 15.63 | P/S/B | P/S/B | ||||||
six.35 | 17.26 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
7.37 | 20.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
eight.56 | 22.forty seven | P/L/B | P/L/B | |||||||
127.00(5) | five.fifty nine | 17.eleven | P/S | P/S | ||||||
6.forty three | 19.35 | P/S/L/B | P/S/L/B | |||||||
7.fifty two | 22.32 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.19 | 26.79 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
eleven.one | 31.eighty five | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | |||
twelve.fourteen | 34.53 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
twelve.7 | 35.86 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
139.7 | 6.2 | 20.83 | P/S | P/S | P/S | |||||
(5-one/2) | six.98 | 23.07 | P/S/L/B/E | P/S/L/B | ||||||
7.seventy two | 25.3 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.seventeen | 29.seventy six | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
ten.fifty four | 34.23 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
twelve.7 | 39.88 | P | ||||||||
14.27 | forty four.2 | P | ||||||||
fifteen.88 | 48.51 | P | ||||||||
17.forty five | 52.53 | P | ||||||||
19.05 | 56.fifty five | P | ||||||||
twenty.sixty two | sixty.27 | P | ||||||||
22.22 | sixty one.fourteen | P | ||||||||
168.28 | seven.32 | 29.seventy six | P/S | P/S/L/B | P/S/L/B | |||||
(six-five/8) | 8.94 | 35.seventy two | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||
ten.59 | 41.67 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.06 | forty seven.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
177.eighty(7) | 5.87 | 25.3 | P/S | |||||||
6.ninety one | 29.76 | P/S | P/S | P/S | ||||||
eight.05 | 34.23 | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
nine.19 | 38.sixty nine | P/S/L/B/E | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
10.36 | forty three.16 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
eleven.51 | forty seven.sixty two | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.65 | fifty two.09 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
13.seventy two | fifty six.55 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
15.88 | sixty three.54 | P | ||||||||
seventeen.45 | 69.05 | P | ||||||||
19.05 | 74.fifty six | P | ||||||||
20.sixty two | 79.77 | P | ||||||||
22.22 | 84.97 | P | ||||||||
193.68 | 7.sixty two | 35.72 | P/S | |||||||
(7-5/eight) | eight.33 | 39.29 | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | |||
nine.fifty two | forty four.two | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
10.92 | 50.15 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.seven | fifty eight.04 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
14.27 | 63.sixty nine | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
15.11 | 67.41 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
15.88 | 70.09 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
seventeen.forty five | seventy six.19 | P | ||||||||
19.05 | 82.3 | P | ||||||||
196.85 | fifteen.11 | 68.6 | P | P | P | P | P | |||
(seven-three/4) | ||||||||||
219.08 | six.71 | 35.72 | P/S | P/S | ||||||
(8-5/eight) | seven.seventy two | 41.67 | P/S | P/S | ||||||
eight.ninety four | forty seven.sixty two | P/S | P/S/L/B/E | P/S/L/B | ||||||
ten.sixteen | fifty three.fifty seven | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
11.forty three | 59.fifty three | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
12.seven | 65.forty eight | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||||
14.15 | 72.92 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
244.48 | seven.ninety two | 48.07 | P/S | |||||||
(9-5/eight) | 8.94 | 53.57 | P/S | P/S/L/B | P/S/L/B | |||||
10.03 | fifty nine.fifty three | P/S/L/B/E | P/S/L/B | P/L/B/E | P/L/B/E | P/L/B/E | ||||
eleven.05 | 64.seventy three | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
eleven.99 | sixty nine.94 | P/L/B | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | |||
thirteen.eighty four | 79.62 | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | P/L/B/E | ||||
15.11 | 86.91 | P/L/B | P/L/B | P/L/B | P/L/B | P/L/B | ||||
fifteen.forty seven | 88.four | P | ||||||||
17.07 | 96.fifty eight | P | ||||||||
18.64 | 104.sixty two | P | ||||||||
twenty.24 | 112.5 | P | ||||||||
273.05 | seven.09 | 48.74 | P/S | |||||||
(ten-three/4) | eight.89 | sixty.27 | P/S | P/S/B | P/S/B | |||||
ten.16 | sixty seven.71 | P/S/B/E | P/S/B | |||||||
11.forty three | seventy five.9 | P/S/B/E | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | |||
12.fifty seven | 82.fifty nine | P/S/B | P/S/B/E | P/S/B/E | P/S/B/E | P/S/B/E | ||||
thirteen.eighty four | 90.33 | P/S/B/E | P/S/B/E | P/S/B/E | ||||||
15.11 | 97.seventy seven | P/S/B | P/S/B | P/S/B | ||||||
seventeen.07 | 108.93 | P | ||||||||
eighteen.64 | 117.86 | P | ||||||||
twenty.24 | 126.94 | P | ||||||||
298.45 | eight.46 | sixty two.5 | P/S | |||||||
(eleven-3/4) | nine.53 | sixty nine.94 | P/S/B | P/S/B | ||||||
11.05 | 80.36 | P/S/B | P/S/B | |||||||
12.42 | 89.29 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||
thirteen.fifty six | ninety six.seventy three | P | P | P | P | P | ||||
14.seventy eight | one hundred and five.66 | P | P | P | P | P | ||||
339.72 | 8.38 | 71.43 | P/S | |||||||
(thirteen-3/eight) | nine.sixty five | 81.one | P/S/B | P/S/B | ||||||
ten.ninety two | 90.seventy eight | P/S/B | P/S/B | |||||||
12.19 | one zero one.19 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | |||
thirteen.06 | 107.15 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | ||||
406.4 | 9.53 | ninety six.seventy three | P/S | |||||||
16 | 11.13 | 111.sixty one | P/S/B | P/S/B | ||||||
12.57 | one hundred twenty five.01 | P/S/B | P/S/B | |||||||
sixteen.66 | 162.21 | P | P | P | P | P | ||||
473.08 | 11.05 | a hundred thirty.21 | P/S | P/S/B | P/S/B | |||||
(18-five/eight) | ||||||||||
508 | 11.thirteen | 139.89 | P/S/L | P/S/L/B | P/S/L/B | |||||
20 | 12.7 | 158.forty nine | P/S/L/B | P/S/L/B | ||||||
16.thirteen | 197.93 | P/S/L/B | ||||||||
remark:P-The flat stop tube,S-The quick round thread,L-The prolonged spherical thread,B-Partial ladder thread,E-Immediate variety |
Quality plan:
Top quality initial, client initial, item quality to attain the advanced amount at property and abroad, to provide initial-course products and solutions for the culture. Safeguard the passions of customers, make certain to give customers with quality items and satisfactory support.