We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is made for the ongoing pumping of higher abrasive, higher density slurries with nominal servicing demands. The sporting areas are created of ultra chrome or and rubber. It will preserve high effectiveness over the use daily life of its components.
2. The metallic moist parts and rubber kinds can be interchangeable for managing diverse liquids or slurries.
three. HS slurry pumps are available in sizes ranging from 1 inch to 18 inch discharge and function high performance performance capable of stream prices from ten.8 to 5400 m³/h and heads up to one hundred twenty five meters for substantial head versions.
Functions:
one. Cylindrical construction of bearing assembly: practical to adju EPT the space between impeller and EPT liner
and can beremoved comple tel: +86~13 0571 88828y
two. Interchangeable anti-abrasive damp parts manufactured of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs supply substantial functioning strain abilities
and an further measure of basic safety.
four. The discharge branch can be oriented to any 8 positions at the interval of forty five degrees
five. Numerous push varieties: DC(immediate relationship), V-belt push, equipment box reducer, hydraulic couplings, VFD,
S EPT management, etc
6. The shaft seal employs the packing seal, expeller seal and mechanical seal
Standard Software:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Market | • Electricity Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Design | Max Electrical power (Kw) |
Inlet & Outlet dimension (inch) | Content for Wear Parts | Stream Fee (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | twelve.6~28.eight | three.5~8 | 6~68 | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.4~seventy two | nine~20 | six~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | seven~15 | 5.5~41 | 1000~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | seventy nine.2~one hundred eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~one hundred | 12~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | a hundred~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | 7~forty nine | four hundred~1000 | 510 | |||
200MS-E | one hundred twenty | ten/eight | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | one hundred seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~44 | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | 200~400 | 1370 |
25HHS-C | thirty | 1.5/1 | M | sixteen.2~34.two | 4.5~9.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | ninety~two hundred | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | twenty~ninety four | five hundred~a thousand | 711 |
For the materials of sporting areas,
“M” = steel, extremely chromium alloy “R” = anti-abrasive rubber
Contact
Welcome to get in touch with us any time for details.
Your inquiry will get our prompt attention and response !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, accredited, or produced by the OEM.