We Our product range includes all kinds of helical gear, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Features:
Adopt Xinchai engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
10-inch double-acting clutch, high transmission capacity, reliable, comfortable manipulation;
Gearbox using 4 × 3(1 +1) engaging sleeve, shuttle-action gear change, there are 12 forward gears, 12 reverse gears, reasonable match between the gears, and have high efficiency;
Using an independent power output device, smooth transmission, large capacity, speed (540/760, 540/1000 rev / min) for selection to meet the complex operational requirements;
Using an independent circuit of hydraulic steering control system, manipulating flexible, reliable, and save energy;
Using disc brakes, a large bra ept torque, the bra ept effect is good;
Using extreme pressure type lifter, reliable, easy maintenance;
Final drive with planetary gear mechanism, compact structure, large reduction ratio;
The new streamlined appearance, generous, modern, fashion;
Optional side-mounted joystick, more convenient and comfortable.
Tractor Model | LT400 | LT450 | LT500 | LT550 | LT700 | ||||||||||
Driver Type | 4×2 | ||||||||||||||
Dimension | Without Cabin: L×W×H(mm) | 3875x1620x1550 | 3925x1728x1750 | ||||||||||||
With Cabin: L×W×H(mm) | 3875x1620x2450 | 3925x1728x2640 | |||||||||||||
Wheel base(mm) | 1940 | 1950 | 2571 | ||||||||||||
Front wheel tread(mm) | 1200 –1500 (Common 1300) | ||||||||||||||
Rear wheel tread(mm) | 1200–1500(Common 1300) | ||||||||||||||
Mini ground clearance(mm) | 330 | 360 | 450 | ||||||||||||
Mini turning radius | Unilateral brake(m) | 3.3 | |||||||||||||
Not unilateral brake(m) | 3.7 | ||||||||||||||
Mini Using Weight(KG) | 1840 | 2060 | 2340 | ||||||||||||
Numbers of the gear | 12F+12R | ||||||||||||||
Speed | Forward(kw/h) | 2.46-34.02 | 2.33-31.04 | ||||||||||||
Reverse(kw/h) | 2.15-29.82 | 2.04-27.21 | |||||||||||||
Engine | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A | |||||||||
Marked power (KW) | 29.4 | 33.1 | 36.8 | 40.4 | 51.5 | ||||||||||
Rated revolution (r/min) | 2400 | 2300 | |||||||||||||
Tires type | Front | 6.00-16 | 8.3-24 | ||||||||||||
Rear | 12.4-28 | 13.6-28 | 14.9-28 | ||||||||||||
Steering | Hydraulic | ||||||||||||||
Max.lifting capacity( KN ) | 6.7 | 7.5 | 8.28 | 9.1 | 13.5 | ||||||||||
PTO | Type | Postposition, Semi-detached | |||||||||||||
Speed (r/min) | 540/1000 6 Spine | ||||||||||||||
Power(kw) | ≥25 | ≥28.1 | ≥31.3 | ≥34.3 | ≥43.8 | ||||||||||
Control type of plough depth | Height adjust john deere 1518 gearbox Samara Russian Federation ment and floating control | ||||||||||||||
Front / rear Ballast (kg) | 104/220 | 104/300 | |||||||||||||
Notice:All above parameters are subject to change without notice because of rapid development of products. | |||||||||||||||
Tractor Model | LT404 | LT454 | LT504 | LT554 | LT604 | LT654 | LT704 | ||||||||
Driver Type | 4×4 | ||||||||||||||
Dimension | Without Cabin: L×W×H(mm) | 3875×1620×1550 | 3925x1728x1750 | ||||||||||||
With Cabin: L×W×H(mm) | 3875x1620x2450 | 3925x1728x2640 | |||||||||||||
Wheel base(mm) | 1990 | 2571 | |||||||||||||
Front wheel tread(mm) | 1265 | ||||||||||||||
Rear wheel tread(mm) | 1200–1500(Common 1300) | ||||||||||||||
Mini ground clearance(mm) | 315 | 330 | 375 | ||||||||||||
Mini turning radius | Unilateral brake(m) | 3.8 | |||||||||||||
Not unilateral brake(m) | 4.3 | ||||||||||||||
Mini Using Weight(KG) | 2080 | 2300 | 2565 | ||||||||||||
Numbers of the gear | 12F+12R | ||||||||||||||
Speed | Forward(kw/h) | 2.46-34.02 | 2.33-31.04 | ||||||||||||
Reverse(kw/h) | 2.15-29.82 | 2.04-27.21 | |||||||||||||
Engine | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K41T60 | A4K43T65A | A4K43T70A | |||||||
Marked power (KW) | 29.4 | 33.1 | 36.8 | 40.4 | 44 | 48 | 51.5 | ||||||||
Rated revolution (r/min) | 2400 | 2300 | |||||||||||||
Tires type | Front | 8.3-20 | 8.3-24 | ||||||||||||
Rear | 12.4-28 | 13.6-28 | 14.9-28 | ||||||||||||
Steering | Hydraulic | Hydraulic | |||||||||||||
Max.lifting capacity( KN ) | 7 | 7.5 | 8.28 | 9.1 | 9.9 | 11.8 | 13.5 | ||||||||
PTO | Type | Postposition, Semi-detached | |||||||||||||
Speed (r/min) | 540/1000 6 Spine | ||||||||||||||
Power(kw) | ≥26.3 | ≥28.1 | ≥31.3 | ≥34.3 | ≥37.4 | ≥40.8 | ≥43.8 | ||||||||
Control type of plough depth | Height adjustment and floating control | ||||||||||||||
Front / rear Ballast (kg) | 104/220 | 104/300 | |||||||||||||
Notice: All above parameters are subject to change without notice because of rapid development of products. |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.