We There is a technical centre of province degree, EPG academician wor ept station, experiment station for EPG put up doctors, and countrywide 863 system set up in EPG group. With these platforms and sturdy specialized capability, the a lot more than 400 technicians have produced all assortment of unique high specific and large energy merchandise, carried out mold plans for crucial factors in the vehicle and nationwide business revitalizing software, ensuing more than 5000 designed over, amid which 33 things are autonomous patent ept with 4 patent accredited .- EPG Group the most significant agricultural gearbox and pto factory in China with 5 different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
you can see more items on our web site:
All technical details as belows:
Materials information:
Specification | Metal NO. | HRC | Chemical composition % | ||||||
C | Si | Mn | Mo | S | P | Cr | |||
GB/T 18254 | Gcr 15 | 61-sixty five | .ninety five~1.05 | .fifteen~.35 | .25~.45 | under .08 | beneath .571 | under .571 | one.40~1.sixty five |
Technological data:
62 Series | Boundary dimensions(mm) | Mass(Kg) | |||
Bearing No | d | D | B | ||
6200 | 10 | thirty | nine | .032 | |
6201 | twelve | 32 | 10 | .037 | |
6202 | fifteen | 35 | 11 | .045 | |
6203 | 17 | forty | 12 | .066 | |
6204 | 20 | 47 | 14 | .106 | |
6205 | 25 | fifty two | fifteen | .128 | |
6206 | 30 | 62 | 16 | .199 | |
6207 | 35 | 72 | seventeen | .288 | |
6208 | forty | eighty | 18 | .366 | |
6209 | 45 | eighty five | 19 | .398 | |
6210 | 50 | ninety | 20 | .454 | |
6211 | fifty five | 100 | 21 | .601 | |
6212 | sixty | 110 | 22 | .783 | |
6213 | sixty five | a hundred and twenty | 23 | .99 | |
6214 | 70 | 125 | 24 | 1.07 | |
6215 | seventy five | 130 | 25 | one.eighteen | |
6216 | 80 | a hundred and forty | 26 | one.4 | |
6217 | eighty five | 150 | 28 | one.79 | |
6218 | 90 | a hundred and sixty | 30 | 2.15 | |
6219 | ninety five | 170 | 32 | two.62 | |
6220 | a hundred | one hundred eighty | 34 | 3.fourteen | |
6221 | one hundred and five | a hundred ninety | 36 | 3.seven | |
6222 | a hundred and ten | two hundred | 38 | 4.36 | |
6224 | 120 | 215 | 40 | five.15 | |
6226 | 130 | 230 | 40 | 5.82 | |
6228 | 140 | 250 | forty two | seven.fifty seven | |
6230 | a hundred and fifty | 270 | 45 | nine.forty one | |
6232 | one hundred sixty | 290 | forty eight | 11.7 | |
6234 | one hundred seventy | 310 | 52 | 14.5 | |
6236 | one hundred eighty | 320 | fifty two | 15.1 | |
6238 | 190 | 340 | 55 | 18.two | |
6240 | 200 | 360 | 58 | 21.six | |
6244 | 220 | 400 | sixty five | thirty.two | |
62/22 | 22 | 50 | 14 | .117 | |
sixty two/28 | 28 | 58 | 16 | .171 | |
sixty two/32 | 32 | sixty five | 17 | .226 | |
sixty two… Series | 62/22-2RDC3P6QE6 | 22 | fifty | 14 | .117 |
sixty two/22-2RS | 22 | 50 | 14 | .117 | |
sixty two/22-2RSC3 | 22 | 50 | fourteen | .117 | |
sixty two/22-ZZ | 22 | 50 | 14 | .117 | |
sixty two/22-ZZC3 | 22 | 50 | fourteen | .117 | |
62/28-2RDC3P6QE6 | 28 | fifty eight | 16 | .171 | |
62/28-2RS | 28 | 58 | 16 | .171 | |
sixty two/28-2RSC3 | 28 | fifty eight | 16 | .171 | |
62/28-ZZ | 28 | fifty eight | 16 | .171 | |
sixty two/28-ZZC3 | 28 | 58 | 16 | .171 | |
62/32-2RDC3P6QE6 | 32 | 65 | seventeen | .226 | |
sixty two/32-2RS | 32 | sixty five | 17 | .226 | |
62/32-2RSC3 | 32 | sixty five | 17 | .226 | |
sixty two/32-ZZ | 32 | sixty five | seventeen | .226 | |
sixty two/32-ZZC3 | 32 | sixty five | seventeen | .226 | |
6200-2RDC3P6QE6 | ten | 30 | nine | .032 | |
6200-2RS | 10 | 30 | nine | .032 | |
6200-2RSC3 | 10 | 30 | 9 | .032 | |
6200-N | 10 | thirty | 9 | .032 | |
6200-NR | ten | thirty | 9 | .034 | |
6200-RS | 10 | thirty | nine | .032 | |
6200-RSC3 | ten | 30 | nine | .032 | |
6200-Z | ten | 30 | nine | .032 | |
6200-ZC3 | 10 | thirty | nine | .032 | |
6200-ZNR | ten | 30 | nine | .034 | |
6200-ZZ | ten | thirty | nine | .032 | |
6200-ZZC3 | ten | thirty | 9 | .032 | |
6200-ZZC3P6QE6 | 10 | thirty | nine | .032 | |
6201-2RDC3P6QE6 | 12 | 32 | 10 | .037 | |
6201-2RS | twelve | 32 | ten | .037 | |
6201-2RSC3 | 12 | 32 | 10 | .037 | |
6201-N | 12 | 32 | 10 | .037 | |
6201-NR | twelve | 32 | ten | .039 | |
6201-RS | 12 | 32 | 10 | .037 | |
6201-RSC3 | twelve | 32 | 10 | .037 | |
6201-Z | 12 | 32 | 10 | .037 | |
6201-ZC3 | twelve | 32 | 10 | .037 | |
6201-ZNR | twelve | 32 | ten | .039 | |
6201-ZZ | twelve | 32 | 10 | .037 | |
6201-ZZC3 | 12 | 32 | 10 | .037 | |
6201-ZZC3P6QE6 | 12 | 32 | 10 | .037 | |
6202-2RDC3P6QE6 | 15 | 35 | eleven | .045 | |
6202-2RS | fifteen | 35 | 11 | .045 | |
6202-2RSC3 | fifteen | 35 | eleven | .045 | |
6202-N | fifteen | 35 | 11 | .045 | |
6202-NR | fifteen | 35 | eleven | .047 | |
6202-RS | 15 | 35 | 11 | .045 | |
6202-RSC3 | fifteen | 35 | 11 | .045 | |
6202-Z | fifteen | 35 | 11 | .045 | |
6202-ZC3 | fifteen | 35 | eleven | .045 | |
6202-ZNR | fifteen | 35 | 11 | .047 | |
6202-ZZ | 15 | 35 | eleven | .045 | |
6202-ZZC3 | fifteen | 35 | 11 | .045 | |
6202-ZZC3P6QE6 | fifteen | 35 | 11 | .045 | |
6203-2RDC3P6QE6 | seventeen | forty | twelve | .066 | |
6203-2RS | 17 | 40 | 12 | .066 | |
6203-2RSC3 | 17 | 40 | 12 | .066 | |
6203-N | seventeen | forty | twelve | .066 | |
6203-NR | 17 | forty | twelve | .068 | |
6203-RS | seventeen | forty | 12 | .066 | |
6203-RSC3 | seventeen | forty | twelve | .066 | |
6203-Z | 17 | 40 | twelve | .066 | |
6203-ZC3 | seventeen | forty | twelve | .066 | |
6203-ZNR | 17 | forty | 12 | .068 | |
6203-ZZ | 17 | 40 | twelve | .066 | |
6203-ZZC3 | seventeen | 40 | 12 | .066 | |
6203-ZZC3P6QE6 | seventeen | 40 | 12 | .066 | |
6204-2RDC3P6QE6 | twenty | 47 | 14 | .106 | |
6204-2RS | twenty | forty seven | fourteen | .106 | |
6204-2RSC3 | twenty | forty seven | fourteen | .106 | |
6204-N | 20 | 47 | 14 | .106 | |
6204-NR | 20 | 47 | fourteen | .11 | |
6204-RS | 20 | 47 | fourteen | .106 | |
6204-RSC3 | twenty | 47 | 14 | .106 | |
6204-Z | twenty | 47 | fourteen | .106 | |
6204-ZC3 | 20 | forty seven | 14 | .106 | |
6204-ZNR | 20 | forty seven | fourteen | .eleven | |
6204-ZZ | twenty | forty seven | 14 | .106 | |
6204-ZZC3 | 20 | forty seven | fourteen | .106 | |
6204-ZZC3P6QE6 | twenty | forty seven | fourteen | .106 | |
6205-2RDC3P6QE6 | 25 | fifty two | fifteen | .128 | |
6205-2RS | twenty five | fifty two | fifteen | .128 | |
6205-2RSC3 | twenty five | 52 | 15 | .128 | |
6205-N | twenty five | 52 | fifteen | .128 | |
6205-NR | 25 | 52 | 15 | .132 | |
6205-RS | twenty five | fifty two | fifteen | .128 | |
6205-RSC3 | twenty five | fifty two | 15 | .128 | |
6205-Z | 25 | fifty two | fifteen | .128 | |
6205-ZC3 | 25 | 52 | 15 | .128 | |
6205-ZNR | twenty five | 52 | fifteen | .132 | |
6205-ZZ | 25 | 52 | fifteen | .128 | |
6205-ZZC3 | 25 | 52 | fifteen | .128 | |
6205-ZZC3P6QE6 | 25 | 52 | fifteen | .128 | |
6206-2RDC3P6QE6 | 30 | sixty two | 16 | .199 | |
6206-2RS | 30 | 62 | sixteen | .199 | |
6206-2RSC3 | thirty | 62 | sixteen | .199 | |
6206-N | thirty | sixty two | 16 | .199 | |
6206-NR | thirty | 62 | 16 | .206 | |
6206-RS | 30 | 62 | 16 | .199 | |
6206-RSC3 | thirty | 62 | sixteen | .199 | |
6206-Z | thirty | 62 | sixteen | .199 | |
6206-ZC3 | 30 | 62 | 16 | .199 | |
6206-ZNR | 30 | 62 | sixteen | .206 | |
6206-ZZ | 30 | sixty two | 16 | .199 | |
6206-ZZC3 | 30 | 62 | 16 | .199 | |
6206-ZZC3P6QE6 | thirty | sixty two | 16 | .199 | |
6207-2RDC3P6QE6 | 35 | seventy two | 17 | .288 | |
6207-2RS | 35 | 72 | seventeen | .288 | |
6207-2RSC3 | 35 | seventy two | seventeen | .288 | |
6207-N | 35 | 72 | seventeen | .288 | |
6207-NR | 35 | 72 | seventeen | .298 | |
6207-RS | 35 | seventy two | seventeen | .288 | |
6207-RSC3 | 35 | 72 | 17 | .288 | |
6207-Z | 35 | seventy two | seventeen | .288 | |
6207-ZC3 | 35 | 72 | 17 | .288 | |
6207-ZNR | 35 | seventy two | seventeen | .298 | |
6207-ZZ | 35 | seventy two | seventeen | .288 | |
6207-ZZC3 | 35 | 72 | 17 | .288 | |
6207-ZZC3P6QE6 | 35 | 72 | 17 | .288 | |
6208-2RDC3P6QE6 | forty | eighty | 18 | .366 | |
6208-2RS | 40 | 80 | eighteen | .366 | |
6208-2RSC3 | 40 | 80 | eighteen | .366 | |
6208-N | forty | 80 | 18 | .366 | |
6208-NR | 40 | eighty | 18 | .377 | |
6208-RS | 40 | eighty | eighteen | .366 | |
6208-RSC3 | 40 | eighty | eighteen | .366 | |
6208-Z | 40 | eighty | 18 | .366 | |
6208-ZC3 | 40 | 80 | 18 | .366 | |
6208-ZNR | forty | eighty | 18 | .377 | |
6208-ZZ | 40 | 80 | 18 | .366 | |
6208-ZZC3 | 40 | 80 | eighteen | .366 | |
6208-ZZC3P6QE6 | 40 | 80 | 18 | .366 | |
6209-2RDC3P6QE6 | 45 | eighty five | 19 | .398 | |
6209-2RS | forty five | eighty five | 19 | .398 | |
6209-2RSC3 | 45 | 85 | 19 | .398 | |
6209-N | forty five | eighty five | 19 | .398 | |
6209-NR | forty five | 85 | 19 | .409 | |
6209-RS | 45 | 85 | 19 | .398 | |
6209-RSC3 | forty five | eighty five | 19 | .398 | |
6209-Z | forty five | 85 | 19 | .398 | |
6209-ZC3 | forty five | 85 | 19 | .398 | |
6209-ZNR | 45 | eighty five | 19 | .409 | |
6209-ZZ | 45 | eighty five | 19 | .398 | |
6209-ZZC3 | 45 | 85 | 19 | .398 | |
6209-ZZC3P6QE6 | 45 | eighty five | 19 | .398 | |
6210-2RDC3P6QE6 | fifty | 90 | 20 | .454 | |
6210-2RS | fifty | 90 | 20 | .454 | |
6210-2RSC3 | fifty | ninety | 20 | .454 | |
6210-N | 50 | 90 | 20 | .454 | |
6210-NR | 50 | 90 | twenty | .471 | |
6210-RS | 50 | 90 | twenty | .454 | |
6210-RSC3 | fifty | ninety | 20 | .454 | |
6210-Z | fifty | ninety | 20 | .454 | |
6210-ZC3 | fifty | ninety | twenty | .454 | |
6210-ZNR | 50 | 90 | twenty | .471 | |
6210-ZZ | fifty | 90 | 20 | .454 | |
6210-ZZC3 | 50 | ninety | twenty | .454 | |
6210-ZZC3P6QE6 | fifty | ninety | twenty | .454 | |
6211-2RS | fifty five | one hundred | 21 | .601 | |
6211-2RSC3 | fifty five | a hundred | 21 | .601 | |
6211-N | fifty five | a hundred | 21 | .601 | |
6211-NR | fifty five | one hundred | 21 | .62 | |
6211-RS | fifty five | one hundred | 21 | .601 | |
6211-RSC3 | fifty five | a hundred | 21 | .601 | |
6211-Z | 55 | a hundred | 21 | .601 | |
6211-ZC3 | fifty five | one hundred | 21 | .601 | |
6211-ZNR | fifty five | one hundred | 21 | .sixty two | |
6211-ZZ | 55 | one hundred | 21 | .601 | |
6211-ZZC3 | fifty five | 100 | 21 | .601 | |
6211-ZZC3P6QE6 | fifty five | one hundred | 21 | .601 | |
6212-2RS | sixty | one hundred ten | 22 | .783 | |
6212-2RSC3 | sixty | a hundred and ten | 22 | .783 | |
6212-N | 60 | one hundred ten | 22 | .783 | |
6212-NR | 60 | one hundred ten | 22 | .804 | |
6212-RS | 60 | one hundred ten | 22 | .783 | |
6212-RSC3 | sixty | 110 | 22 | .783 | |
6212-Z | sixty | 110 | 22 | .783 | |
6212-ZC3 | 60 | a hundred and ten | 22 | .783 | |
6212-ZNR | 60 | 110 | 22 | .804 | |
6212-ZZ | 60 | a hundred and ten | 22 | .783 | |
6212-ZZC3 | 60 | one hundred ten | 22 | .783 | |
6212-ZZC3P6QE6 | 60 | one hundred ten | 22 | .783 | |
6213-2RS | 65 | one hundred twenty | 23 | .ninety nine | |
6213-2RSC3 | 65 | one hundred twenty | 23 | .ninety nine | |
6213-N | 65 | a hundred and twenty | 23 | .99 | |
6213-NR | sixty five | a hundred and twenty | 23 | one.03 | |
6213-RS | 65 | 120 | 23 | .ninety nine | |
6213-RSC3 | sixty five | a hundred and twenty | 23 | .99 | |
6213-Z | sixty five | a hundred and twenty | 23 | .99 | |
6213-ZC3 | sixty five | a hundred and twenty | 23 | .99 | |
6213-ZNR | sixty five | a hundred and twenty | 23 | 1.03 | |
6213-ZZ | 65 | one hundred twenty | 23 | .99 | |
6213-ZZC3 | 65 | one hundred twenty | 23 | .ninety nine | |
6213-ZZC3P6QE6 | 65 | one hundred twenty | 23 | .99 | |
6214-2RS | 70 | a hundred twenty five | 24 | 1.07 | |
6214-2RSC3 | 70 | one hundred twenty five | 24 | one.07 | |
6214-N | 70 | 125 | 24 | 1.07 | |
6214-NR | 70 | a hundred twenty five | 24 | one.11 | |
6214-RS | 70 | one hundred twenty five | 24 | 1.07 | |
6214-RSC3 | 70 | 125 | 24 | 1.07 | |
6214-Z | 70 | one hundred twenty five | 24 | one.07 | |
6214-ZC3 | 70 | a hundred twenty five | 24 | one.07 | |
6214-ZNR | 70 | a hundred twenty five | 24 | one.11 | |
6214-ZZ | 70 | 125 | 24 | one.07 | |
6214-ZZC3 | 70 | a hundred twenty five | 24 | 1.07 | |
6214-ZZC3P6QE6 | 70 | 125 | 24 | one.07 | |
6215-2RS | 75 | 130 | 25 | 1.18 | |
6215-2RSC3 | seventy five | 130 | twenty five | 1.18 | |
6215-N | seventy five | a hundred thirty | 25 | 1.eighteen | |
6215-NR | 75 | a hundred thirty | twenty five | one.22 | |
6215-RS | seventy five | a hundred thirty | 25 | 1.eighteen | |
6215-RSC3 | 75 | a hundred thirty | twenty five | one.eighteen | |
6215-Z | 75 | one hundred thirty | twenty five | one.eighteen | |
6215-ZC3 | 75 | one hundred thirty | 25 | one.18 | |
6215-ZNR | seventy five | one hundred thirty | 25 | one.22 | |
6215-ZZ | 75 | one hundred thirty | twenty five | one.18 | |
6215-ZZC3 | seventy five | a hundred thirty | 25 | 1.18 | |
6215-ZZC3P6QE6 | seventy five | one hundred thirty | twenty five | one.18 | |
6216-2RS | 80 | 140 | 26 | 1.four | |
6216-2RSC3 | eighty | 140 | 26 | one.4 | |
6216-N | eighty | a hundred and forty | 26 | one.4 | |
6216-NR | eighty | 140 | 26 | one.forty five | |
6216-RS | 80 | 140 | 26 | one.4 | |
6216-RSC3 | 80 | a hundred and forty | 26 | 1.4 | |
6216-Z | eighty | a hundred and forty | 26 | 1.4 | |
6216-ZC3 | 80 | 140 | 26 | one.4 | |
6216-ZNR | eighty | one hundred forty | 26 | 1.forty five | |
6216-ZZ | 80 | a hundred and forty | 26 | 1.four | |
6216-ZZC3 | 80 | a hundred and forty | 26 | one.four | |
6216-ZZC3P6QE6 | 80 | a hundred and forty | 26 | one.4 | |
6217-2RS | eighty five | a hundred and fifty | 28 | 1.seventy nine | |
6217-2RSC3 | 85 | a hundred and fifty | 28 | one.79 | |
6217-N | eighty five | one hundred fifty | 28 | 1.seventy nine | |
6217-NR | 85 | a hundred and fifty | 28 | 1.84 | |
6217-RS | 85 | one hundred fifty | 28 | 1.79 | |
6217-RSC3 | 85 | one hundred fifty | 28 | 1.seventy nine | |
6217-Z | 85 | 150 | 28 | 1.seventy nine | |
6217-ZC3 | 85 | a hundred and fifty | 28 | 1.seventy nine | |
6217-ZNR | eighty five | a hundred and fifty | 28 | one.84 | |
6217-ZZ | 85 | one hundred fifty | 28 | 1.seventy nine | |
6217-ZZC3 | 85 | 150 | 28 | one.seventy nine | |
6217-ZZC3P6QE6 | eighty five | a hundred and fifty | 28 | one.79 | |
6218-2RS | 90 | 160 | thirty | 2.15 | |
6218-2RSC3 | 90 | one hundred sixty | thirty | 2.15 | |
6218-N | ninety | one hundred sixty | thirty | two.fifteen | |
6218-NR | 90 | a hundred and sixty | 30 | 2.two | |
6218-RS | 90 | a hundred and sixty | 30 | two.15 | |
6218-RSC3 | ninety | a hundred and sixty | thirty | 2.fifteen | |
6218-Z | 90 | 160 | 30 | 2.15 | |
6218-ZC3 | 90 | 160 | thirty | two.15 | |
6218-ZNR | ninety | one hundred sixty | thirty | 2.two | |
6218-ZZ | 90 | one hundred sixty | 30 | 2.15 | |
6218-ZZC3 | 90 | a hundred and sixty | 30 | two.fifteen | |
6218-ZZC3P6QE6 | 90 | 160 | 30 | two.fifteen | |
6219-2RS | ninety five | 170 | 32 | two.62 | |
6219-2RSC3 | 95 | a hundred and seventy | 32 | two.62 | |
6219-N | 95 | one hundred seventy | 32 | two.62 | |
6219-NR | 95 | 170 | 32 | two.seven | |
6219-RS | ninety five | one hundred seventy | 32 | two.62 | |
6219-RSC3 | 95 | a hundred and seventy | 32 | two.62 | |
6219-Z | 95 | 170 | 32 | 2.sixty two | |
6219-ZC3 | 95 | one hundred seventy | 32 | two.62 | |
6219-ZNR | ninety five | one hundred seventy | 32 | two.seven | |
6219-ZZ | ninety five | a hundred and seventy | 32 | two.62 | |
6219-ZZC3 | ninety five | one hundred seventy | 32 | 2.sixty two | |
6219-ZZC3P6QE6 | ninety five | one hundred seventy | 32 | two.62 | |
6220-2RS | 100 | 180 | 34 | 3.fourteen | |
6220-2RSC3 | one hundred | a hundred and eighty | 34 | 3.fourteen | |
6220-N | a hundred | 180 | 34 | 3.fourteen | |
6220-NR | one hundred | one hundred eighty | 34 | 3.23 | |
6220-RS | a hundred | one hundred eighty | 34 | three.14 | |
6220-RSC3 | 100 | a hundred and eighty | 34 | three.14 | |
6220-Z | 100 | one hundred eighty | 34 | 3.14 | |
6220-ZC3 | 100 | a hundred and eighty | 34 | 3.14 | |
6220-ZNR | 100 | a hundred and eighty | 34 | three.23 | |
6220-ZZ | one hundred | a hundred and eighty | 34 | 3.14 | |
6220-ZZC3 | one hundred | a hundred and eighty | 34 | 3.14 | |
6220-ZZC3P6QE6 | 100 | one hundred eighty | 34 | three.fourteen | |
6221-2RS | one hundred and five | one hundred ninety | 36 | three.7 | |
6221-2RSC3 | 105 | one hundred ninety | 36 | 3.seven | |
6221-N | a hundred and five | 190 | 36 | 3.seven | |
6221-NR | a hundred and five | 190 | 36 | three.79 | |
6221-RS | a hundred and five | one hundred ninety | 36 | three.7 | |
6221-RSC3 | one hundred and five | a hundred ninety | 36 | 3.7 | |
6221-Z | a hundred and five | one hundred ninety | 36 | 3.seven | |
6221-ZC3 | one hundred and five | 190 | 36 | 3.7 | |
6221-ZNR | one hundred and five | a hundred ninety | 36 | 3.79 | |
6221-ZZ | 105 | a hundred ninety | 36 | 3.seven | |
6221-ZZC3 | 105 | a hundred ninety | 36 | three.seven | |
6221-ZZC3P6QE6 | one zero five | 190 | 36 | 3.seven | |
6222-2RS | a hundred and ten | 200 | 38 | 4.36 | |
6222-2RSC3 | a hundred and ten | 200 | 38 | four.36 | |
6222-N | 110 | 200 | 38 | 4.36 | |
6222-NR | 110 | two hundred | 38 | 4.forty six | |
6222-RS | 110 | 200 | 38 | four.36 | |
6222-RSC3 | one hundred ten | two hundred | 38 | 4.36 | |
6222-Z | a hundred and ten | two hundred | 38 | 4.36 | |
6222-ZC3 | a hundred and ten | two hundred | 38 | four.36 | |
6222-ZNR | 110 | two hundred | 38 | 4.forty six | |
6222-ZZ | 110 | two hundred | 38 | four.36 | |
6222-ZZC3 | one hundred ten | 200 | 38 | four.36 | |
6222-ZZC3P6QE6 | a hundred and ten | 200 | 38 | four.36 | |
6224-2RS | a hundred and twenty | 215 | forty | five.fifteen | |
6224-2RSC3 | one hundred twenty | 215 | forty | five.fifteen | |
6224-RS | a hundred and twenty | 215 | forty | 5.15 | |
6224-RSC3 | 120 | 215 | forty | five.15 | |
6224-Z | one hundred twenty | 215 | 40 | 5.15 | |
6224-ZC3 | one hundred twenty | 215 | 40 | five.fifteen | |
6224-ZZ | a hundred and twenty | 215 | forty | five.15 | |
6224-ZZC3 | one hundred twenty | 215 | 40 | five.fifteen | |
6224-ZZC3P6QE6 | 120 | 215 | forty | 5.one |
FAQ:
1. Are you a manufacturing facility or a ept firm?
HangZhou Shenghongtrading Co., Ltd. is a expert manufacture of deep groove ball bearings and other bearings.
two. Is OEM offered?
Of course, OEM is obtainable. We have professional designer to help your model marketing.
three. Is the sample available?
Yes, samples are offered for you to take a look at the high quality.
four. Have the goods been tested before transport?
Of course, all of our bearings have been examined ahead of shipping.
5. How extended is your delivery time?
As talked about earlier mentioned, there are different types of shipping for your get. We make confident to produce merchandise when all items are made and analyzed.
6. What is your phrases of payment ?
You can shell out by T/T, L/C, Westunion, Paypal,etc., and it can be negotiated in accordance to distinct orders with diverse quantity.
7.How to inventory and servicing my bearings?
Do not shop bearings immediately on concrete floors, exactly where drinking water can condense and accumulate on the bearing
Shop the bearings on a pallet or shelf, in an area exactly where the bearings will not be subjected to higher humidityor extreme temperature that might consequence in condensation forming
The use of original gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the outlined replacement parts contained herein are not sponsored, authorized, or produced by the OEM.