We In 2008, it was awarded with “National Export Commodity Inspection-cost-free Organization”. – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Anon substantial high quality Paddy Grain Wheat Rice Merge Harvester Harvesting Equipment for Sale Cost
Benefit:
This modest merge harvester is specifically developed for modest subject blocks in hilly and mountainous areas, with gentle excess weight, adaptable and convenient operation floor clearance of 280mm, robust passability.
4LZ-1.6Z can be equipped with 45 horsepower, 50 horsepower and sixty horsepower engines, fifty gearboxes, 28 stepless transmissions, and crawler bandwidth 400
Straightforward procedure and upkeep, low fuel use, power conserving and environmental protection, harvest professionals in hilly and mountainous regions.
Specification of Anon higher high quality Paddy Grain Wheat Rice Blend Harvester Harvesting Equipment for Sale Value:
Overrall dimension | 4300*1980*2675mm | |
Weight | 1850kg | |
Feeding capability | 1.6kg/s | |
Harvesting ability | 0.2-.4hm2/h | |
Engine | Model | N490, 490BT-ten |
Rated electricity(kw/hp) | 34/forty six, 37/50, 44/sixty(option) | |
Kind | h2o-cooled, 4-cylinder, Dl-injection, Vertival diesel | |
Rated rotation speed | 2400r/min | |
Driving system | Rubber track | four hundred*ninety one*43mm |
Minumum floor clearance | 280mm | |
Variety of gearbox | Hydraulic type+HST(3F,3R) | |
Theoretical functioning velocity | -5.1km/h | |
Kind of brake | by foot | |
Steering | Clutch and brake | |
Cutting header | Choose up reel | Eccentric tooth(off-centre), diameter: 823mm, Nos:five |
Height adjustment | Hydaulics | |
Cuttin john deere 272 grooming mower gearbox Imus Philippines g bar lenght | 1550mm | |
Type of header auger | Telescopic screw conveying | |
Sort of blade | V Variety/Remaining and proper | |
Rape seed extension | Opthional | |
Threshing&Separating& Cleaning program |
Threshing technique | spiked tooth axial circulation |
Threshing cylinder dimension diameter | 540*1521mm | |
Concave sieve | Grid*4 | |
Vibrating sieve | Adjustable sieve/Meshing sieve/Hole seive(optional) | |
Fan | Sort: swirl, Diameter:350mm, Nos:1 | |
Grain storing | Selection one | Grain tank with unloading auger, potential: 950L |
Alternative 2 | Grain tank with 360° unloading auger | |
Option 3 | Handbook operation |
The use of unique tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the listed substitute components contained herein are not sponsored, authorized, or produced by the OEM.