3ton manual chain block/hand chain hoist equipment:
Self-produced excellent G 80 load chain,DIN standard
Fall-solid and warmth handled load hooks with basic safety latchs and hook holds
CZPT pawls brake system
Non-Asbestos brake discs
Higher quality sealed roller bearings
a hundred% Managing load test at one.five times of rated ability
The static load examination is 4 occasions of rated ability
A lot more than 1500 cycles of tiredness examination at 1.5 occasions of operate load
Overload limiter can be adopted at your request
OEM service can be presented
Sealed gears and brake protected against harm from dust and water
Open load sheave makes it possible for easy inspection and cleaning CZPT dismantling the unit
Upkeep-cost-free sealed bearings boost trustworthiness and lessen the pull essential to lift hundreds
Warmth handled load bearing areas are hardened for long, difficulty-free daily life
Higher-influence metal housing with comparable weight to aluminum due to compact design and style
CZPT reduction gearing requires least handbook energy to function
CZPT-pawl spring method for elevated security and dependability
Model | VC-B0.5 | VC-B1 | VC-B1.5 | VC-B2 | VC-B3 | VC-B5 | VC-B10 | VC-B20 | VC-B30 | VC-fifty | |
Ability(t) | .five | one | one.five | 2 | three | 5 | 10 | 20 | 30 | 50 | |
CZPT raise(m) | two.5 | two.5 | two.five | 3 | three | 3 | three | three | three | 3 | |
Operating examination load(T) | 7.5 | 15 | 22.five | forty five | 45 | 62.five | one hundred twenty five | 250 | 375 | 625 | |
Energy required to lift max.load(n) | two hundred(twenty.five) | 320(32.5) | 360(36.five) | 365(370) | 385(39) | 465(44.three) | 435(forty four.3) | 435*2(forty four.three*two) | 435*two(forty four.three*two) | 435*2(44.3*2) | |
Load chain Dia.(mm) | five*fifteen | six.3*18 | 7.one*21 | eight*24 | 7.1*21 | 9*two.seven | 9.*27 | nine.*27 | 9.*27 | ||
Proportions(mm) | A | 131 | one hundred forty | 161 | 161 | 161 | 183 | 207 | 215 | 350 | 406 |
B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | 962 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
D | 35 | forty | 45 | fifty | 58 | 64 | eighty five | a hundred and ten | a hundred and ten | 170 | |
K | thirty | 34 | 38 | 41 | 18 | fifty two | sixty four | eighty five | 85 | one hundred thirty | |
Internet fat(kg) | eight.4 | eleven | 16.two | 18.5 | 25.6 | forty two.8 | seventy nine.5 | 193 | 220 | 1095 | |
packing measurements(L*W*H)(CM) | 22*15*19.5 | 23*28*19.5 | 28*21*24 | 28*21*24 | 32*21*26 | 40*21*21 | sixty four*21*21 | sixty four*38*sixty four | seventy two*50*68 | one hundred ten*one hundred*one hundred thirty | |
Extra fat for every meter pf added(kg) | 1.7 | 1.seven | 2.three | 2.3 | three.seven | 5.six | nine.seven | 19.4 | 26.4 | forty eight.four |
item display: