2ton Chain CZPT Lifting Pulley Block
Make by common:EN13157
one.chain hoist capacity selection from .5ton-50ton.
two.compact sized style solution ideal for all software.
three.suspension and load hooks are manufactured of alloy metal,35CrMo taken care of heat and equipped with weighty responsibility protection latches,fitting groove and inspection points.
four.machined chain sprocket and equipment provide smoother,much more productive procedure.
5.hook with safety latch securely can rotate freely 360 levels,
six.ergonomic deal with design and style so that the hoist is easy to work.
seven.hoist have overload security system.
eight.gears are produced up of 20CrMnTi material,which assures toughness and better toughness.
9.fitted with high energy quality 80 alloy metal load chain with galvanized finish for corrosion resistance.(comply with EN 818,protection manufacturing unit four)*load chain marked with T8 marks as for each EN 818-7.)
10.large obligation manual rollers for avoiding slippage of load chain.
11.rugged design showcasing metal gear situation and hand wheel include for hand chain operation.
12.all hoists analyzed at 1.5times of Wll.
Product | HSH | DF-B25 | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B1000 | DF-B2000 |
Capability load | (kg) | 250KG | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 10000kg | 20000kg |
CZPT carry | (m) | 3 | three | 3 | three | three | three | 3 | three | 3 |
Load chain Amount of falls | 1 | one | 1 | 1 | one | one | two | 3 | 8 | |
Pressure | (N) | 220 | 240 | 305 | 340 | 360 | 370 | 370 | 380 | four hundred |
Operating testload | (kg) | 375 | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 15000 | 30000 |
Load chain diameter×Number of falls | (mm) | 4*twelve | 5*15 | six*eighteen | 8*24 | 8*24 | 10*30 | 10*30 | ten*30 | ten*thirty |
Dangle chain diameter×Number of falls | (mm) | 5*twenty five | five*twenty five | 5*twenty five | five*25 | five*twenty five | 5*25 | five*25 | 5*twenty five | 5*25 |
Internet weight | (kg) | 4.five | five.7 | eleven | seventeen | 17 | 26 | forty | 73 | one hundred twenty five |
packing bodyweight | (kg/m) | four.8 | six | 11.five | 17.six | 17.six | 26.five | forty.6 | seventy three.six | 133 |
packing measurement | (cm) | 24*12.5*twelve.five | 27.5*fourteen.five*15.five | 28*seventeen*18.5 | 31*17.five*22 | 31*17.five*22 | 39*19*26 | 44*24*26 | fifty eight*46.five*24.5 | |
incorporate 1m load chain | (kg) | .34 | .541 | .77 | 1.36 | 1.36 | two.2 | 4.four | 6.six | 17.6 |
add 1m hand chain | (kg) | .9 | .nine | .9 | .9 | .nine | .nine | .9 | .9 | 1.eight |
Dimensions(mm) | a | 102 | 122 | 152 | 176 | 176 | 216 | 216 | 244 | 891 |
b | 28 | 34 | forty | 52 | fifty two | sixty two | 65 | 70 | 117 | |
c | 98 | 118 | one hundred forty five | 170 | one hundred seventy | 204 | 204 | 204 | 301 | |
d | 31 | 31 | 31 | 41 | 41 | 45 | fifty one | 54 | 84 | |
e | 114 | 119 | a hundred forty five | 157 | 157 | 167 | 167 | 167 | 167 | |
f | sixty four | 65 | seventy nine | eighty one | eighty one | eighty three | 83 | 83 | 83 | |
Hmin | 261 | 311 | 361 | 443 | 443 | 431 | 660 | 705 | 1026 |
Payment
Payment term | L/C | l/c volume above forty.000 usd,we can settle for L/C at sight | |
T/T |
EXW | 30% T/T in progress,paid the equilibrium before shipment |
|
FOB | |||
CIF | 30% T/T in progress,paid out the balance from copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Shipping time | fifteen~35days after acquiring payment for 1 container |
We welcome use trade assurance,you`ll take pleasure in: a hundred% item quality defense 100% on-time cargo protection a hundred% payment safety for your lined quantity |