Belt conveyor method principal specialized parameter
Introduction
This solution is the new enhanced product of DT II Collection. It can be utilized in industries this kind of as coal mine,port,electricity station,constructing materials,metallurgy and so on.
Transporting numerous kinds of granular materials or items whose bulk density is from .5t/m to 2.5t/m. Its running temperature is described from -25ºC to 40ºC.
This capable of horizontal machine is transporting and slanting transportation,combining curved section transporting and concave-convex straight-line segment transporting.
one Fantastic efficiency: Exceptional transporting capability, little transportation resistance,minimal energy intake,broadly utilized in distinct Business fields.
two Diverse belt width can meet up with your necessity, conveyor belt width ranges from five hundred~2400mm.
3 Adapt to the very hot/chilly-resistant sticky tape conveyor of the open-air research of hot and chilly spot.
four We are skilled conveyor technique provider, we can manufacture the conveyor method according to customers’ needs.
five Straightforward maintenance, big conveying capacity, vitality-preserving and minimal value.
six Broadly software spot: Can extensively utilized to grain, salt, ore, sand, coal, mineral, chemical, electrical power plant, metallurgy, etc.
Product |
Belt width (mm) |
Transmission drum’s diameter |
Bend pulley diameter |
Carrier roller’s diameter |
Belt speed (m³/h) |
.eight | 1 | one.twenty five | one.six | two | two.5 | three.15 | 4 | four.5 | five | five.six | six.5 |
DT II(A) | 500 | 500 | 250-500 | 89 |
Conveying quantity (m³/h) |
sixty nine | 69 | 108 | 139 | 174 | 217 | ||||||
650 | 500-630 | 250-630 | 89-108 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||||
800 | 500-a thousand | 250-1000 | 89-159 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||||
1000 | 630-1600 | 250-1600 | 108-159 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||||
1200 | 630-1600 | 250-1600 | 108-159 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||||
1400 | 630-1600 | 315-1600 | 108-159 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||||
1600 | 630-1600 | four hundred-1600 | 133-194 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||||
1800 | 630-1600 | 400-1600 | 133-194 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||||
2000 | 800-1600 | 500-1600 | 133-194 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||||
2200 | 1000-1600 | 630-1600 | 159-219 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||||
2400 | one thousand-1600 | 800-1600 | 159-219 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Model | Main motor | ||
Power range | Voltage range | Transmission connecting format | |
DT II(A) | two.2kw-315kw |
380V is applied when the power is less than 200KW while 3KV or 6KV is applied when the power is more than 200KW |
Resilient coupling is adopted when the power is 2.2-37KW while hydraulic coupling is adopted when the power is forty five-315KW |