tower crane Sc100 Sc200 CZPTr two Ton Constructing CZPT CZPT with 2000kg Ability
Potential: | 1000kg | Cage: | CZPT Cage |
---|---|---|---|
Velocity: | -34 M/min | Cage Dimention: | 3.*1.three*two.twenty five |
Max Set up Height: | 100m | Electricity: | 380v 50Hz |
Details Specification
Merchandise | CZPT hoist |
Model | SC100/one hundred |
Rated potential/per cage | 1000kg |
Lifting velocity | -34m/min |
Cage measurement | 3.two*one.5*2.25m |
Motor electricity | two*seven.5kw |
Velocity ratio | one:18 |
Invertor Power | 15 kw |
Security gadget | SAJ30-one.2 |
Mast part dimensions | .forty five*.45*one.508m or .sixty five*.65*one.508m |
Max. Set up peak | 100m |
Cable variety | Cable basket/cable trolley |
Other types we have:
Attribute | Design | Rated Loading | Lifting Speed | Motor Electricity | Inverter Electrical power |
CZPT cage | SC100/a hundred | 2×1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150/150 | 2×1500 | -34m/min | 2×9Kw | 22Kw | |
SC200/200 | 2×2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200/two hundred | 2×2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | -63m/min | 3×15 Kw | forty five Kw | |
SC200/200 | 2×2000kg | -96m/min | 3×18.five Kw | seventy five Kw | |
Solitary cage | SC100 | 1000kg | -34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | -34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | -45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | -34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | -63m/min | 3×15 Kw | forty five Kw | |
SC200 | 2000kg | -96m/min | 3×18.five Kw | 75 Kw |
1000kg -34/min double cages ernergy saving CZPT elevator
- CZPT elevator is a vertical transporting lifting device for constructing construction, such as bradge. It is protected and productive to raise resources and passenger to various flooring. Loading Ability range is 1000kg-2700kg.
- 1508*60*forty Rack and M8 pinion was utilized to help the building hoist climb the mast stably and effectively and sefely.
- Mufti-tools for safety: Basic safety device, up & down restrict switch, CZPT restrict change, overload protector.
- Wi-fi calling system for user.
- Different operator cabinet with comfortable area for operator. Also can make pick CZPT operater cupboard.
- Comfortable commence and end, with the aid of advance VFD manage. The speed can be set at -34m/min as required CZPT limitation.
Packing & Delivery
CZPTer visit
Firm profile
Qualification & Certificates