Our business offers operating belts with different profile and thickness for treadmill, , specifically suitable for mechanical treadmill and motorized treadmill. The merchandise are anti-static and with reduced sounds, we make the operating belts accroding to the buyer ask for, our thickness from 1.2MM-4.0MM, we can print your need to have logo on the managing belts.
PVC / PU CZPT Belt Light-weight obligation conveyor belts are manufactured for all programs with numerous fabrics impregnation like polyester, nylon, cotton, strong woven, fiberglass and so forth. Belts are CZPT in various hues like green, white, black, blue and thickness from .5 mm to 15 mm up to 3500 mm width and with top area coating Rubber, The main items include flat surface series, anti-slid series which diversified in a whole lot of textures for meeting diverse conveying problems and environment, showcasing anti-static, anti-corrosion, flame retardant and so forth. There are wide variety of patterns of tough leading belt CZPT like Diamond, Chevron, Herringbone, Rib, Grid, Wave, Spherical and Oval nubs, Convex-tooth and many others. |
Solution parameters
Describe | Dimension(mm) | Shade | Remark |
running belt | 620*3350*three.2mm | black | Commercial,Germany’s material,grass,diamond and golf |
running belt | 620*3350*2.5mm | black | Commercial,ZheJiang ‘s material,grass,diamond and golf |
running belt | 2630*480*one.6 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2750*500*1.6 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2665*410*1.six | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2670*450*one.six | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 1705*300*one.four | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2115*350*1.4 | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 320X2120MM*1.four | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 400X2320MM*1.4 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2380*385*1.6 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2620*420*one.6 | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2555*430*one.six | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 3571*five hundred*one.eight | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2900*480*1.eight | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2850*510*1.6 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2350*360*1.6 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2400*380*one.6 | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 510*2985*two. | black | Residence,ZheJiang ‘s material,grass,diamond |
Rewards:
Lower functioning sounds and expenses, reduced routine maintenance, outstanding sturdiness. The major products contain flat area series, anti-slid collection which diversified in a great deal of textures for assembly various conveying problems and environment, that includes anti-static, anti-corrosion, flame retardant and many others. There are extensive range of designs of tough prime belt CZPT which includes Diamond, Chevron, Herringbone, Rib, Grid, Wave, Round and Oval nubs, Convex-tooth and so forth. |
Get in touch with Specifics
Handle: | No.43, Shimeian Rd, Xihu (West Lake) Dis. District, HangCZPT, ZheJiang , China 266000 |
Telephone: | 86~571-8822571/8822 0571 -6895 0571 |
Cellular Cellphone: | 86~13 0571 88828 1385811777880899571 |
Fax: | 86~571-8822571/8822 0571 -6895 0571 |