Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | fourteen.288 | 9.525 | one.six | one.six |
LM11749/ten | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | one.2 | 1.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | 1.2 | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.five |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.2 | one.2 |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.2 | one.2 |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.ninety seven | 1.two | one.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | one.five | one |
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | 12.7 | one | one.2 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.seven | 1 | 1.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/ten | twenty five.4 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | 1.2 |
M84548/10 | twenty five.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | 25.4 | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.4 | 50.005 | 13.495 | 14.26 | 9.525 | one.one | 1 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | 1 | one.2 |
15101/15245 | twenty five.four | 62 | 19.05 | 20.638 | 14.282 | three.six | one.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | one.two |
L45449/ten | 29 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 3.six | 1.two |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | 14.288 | one | 1.two |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | 1.six |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.6 |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.three |
2580/20 | 31.75 | sixty six.421 | twenty five.four | twenty five.357 | 20.638 | .8 | three.two |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
LM48548/10 | 34.925 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.two |
HM88649/ten | 34.925 | 72.233 | 25.four | 25.four | 19.842 | two.4 | two.four |
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
L68149/11 | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | eleven.938 | sp | one.2 |
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | three.six | 2.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/10 | 38.1 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.2 |
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | two.three | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.four | 1.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.six |
2788/twenty | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | 17.5 | 18 | thirteen.five | sp | one.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | three.six | .eight |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | 25.654 | 20.193 | 3.six | 3.2 |
25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.6 | .eight |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | 2 | one.three |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | 14 | 2.four | 1.6 |
JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | seventeen | three | .five |
LM10949/11 | fifty.8 | 82.55 | 21.59 | 22.225 | 16.five | 3.six | one.2 |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.seven | 2 | one.three |
28KW02G | 28 | fifty two | 15.eight | 18.five | twelve | two | one.three |
28KW04G | 28 | 50.292 | 14 | 18.sixty five | 10.668 | 2 | 1.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.3 | fourteen.nine | eleven.nine | 2 | 1.3 |
Solution Description
Apps
Applicable models
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He began from the bearing generation, researched the bearing production process and engineering, then transferred to the firm’s sales division, produced the worldwide market, served clients from all more than the globe and domestic trading companies, and was unanimously acknowledged and praised by consumers.
CZPTting from “zero”, in purchase to supply greater and versatile providers to clients, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was founded, which is located in HangCZPT, ZheJiang Province, the globe bearing distribution centre, with special geographical rewards. Relying on the benefits of regional industrial chain, we can make substantial functionality bearing goods with professional engineering. At the very same time, by means of far more than 10 years of accumulation and summary, we can offer the most expert economic bearing answers for foreign consumers and domestic exporting companies.
Our company primarily generates automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are largely exported to Middle East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other nations around the world and areas. The believed turnover in 2571 is far more than five million US bucks.
We have the import and export right, with SGS certification and created-in-china discipline certification ! we are Audited Provider of MIC. The unbiased brand “RIME MAX” auto bearings is really well-known all above the world. Our organization tenet is “serving clients with full heart”.”Let customer pleased is our ultimate goal”. Our perform philosophy is “details decide good results or failure and mindset establishes every thing!”
David Ding, 36 many years aged in 2571, hopes that we can understand our aspiration together! Get the potential with our skilled provider!
Manufacturing unit tour
Our support
Consumer suggestions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Item packaging?
One carton carton wood pallet
two .The generation cycle of the merchandise?
Location categorical 1 working day
Normal products seven-30 days
CZPTized items 30-forty days
3.Product guide time?
three-20 days with less amount
Massive variety of thirty-45 days
4What is the main marketplace?
CZPTpe South The usa Center East Africa
five What are our benefits?
Great service!
Reply speedily!
Genuine item photos!
Generate potential with services!