Chain No | Pitch | Width In between Interior Plates |
Pin Dia |
Pin Size |
Internal Plate Depth |
Regular Tensile Strength |
Fat |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | 6.000 | 2.eighty | one.eighty five | six.80 | 5.00 | three.2 | .11 |
05B-one | eight.000 | 3.00 | 2.31 | eight.twenty | 7.10 | five.9 | .20 |
*06B-1 | nine.525 | five.72 | 3.28 | thirteen.15 | 8.twenty | 10.4 | .forty one |
08B-1 | 12.seven hundred | 7.75 | 4.forty five | sixteen.70 | 11.eighty | 19.40 | .sixty nine |
10B-one | 15.875 | nine.sixty five | five.09 | 19.fifty | 14.70 | 27.50 | .ninety three |
12B-one | 19.050 | 11.sixty eight | five.seventy two | 22.50 | sixteen.00 | 32.20 | 1.fifteen |
16B-1 | twenty five.400 | 17.02 | eight.28 | 36.10 | 21.00 | 72.80 | 2.seventy one |
20B-1 | 31.750 | 19.56 | 10.19 | 41.30 | 26.40 | 106.7 | 3.70 |
24B-one | 38.one hundred | 25.40 | 14.sixty three | 53.40 | 33.20 | 178. | seven.10 |
28B-1 | forty four.450 | thirty.ninety nine | 15.ninety | sixty five.10 | 36.70 | 222. | eight.50 |
32B-1 | fifty.800 | thirty.99 | 17.81 | sixty six.00 | 42.00 | 277.5 | 10.twenty five |
40B-1 | sixty three.50 | 38.ten | 22.89 | eighty two.twenty | 52.ninety six | 394. | sixteen.35 |
48B-one | seventy six.twenty | 45.seventy two | 29.24 | 99.10 | 63.eighty | 621.six | twenty five.00 |
56B-one | 88.90 | fifty three.34 | 34.32 | 114.60 | 77.80 | 940. | 35.seventy eight |
Our firm offers range of merchandise which can meet up with your multifarious needs. We adhere to the management rules of “quality 1st, client first and credit history-based mostly” given that the establishment of the business and always do our very best to fulfill prospective demands of our customers. Our firm is sincerely willing to cooperate with enterprises from all more than the entire world in order to recognize a win-acquire circumstance because the craze of economic globalization has created with anirresistible force.