High Quality Leaf Chain &lparLH1623&rpar
one&time period CZPTs&colon ISO &solDIN &solANSI
2&time period Model&colon LH series&comma LL sequence&comma AL series
three&period of time Components&colon Carbon metal 40Mn
4&time period All components are heat treatment method&lparquenching and tempering&rpar and controlled in a reasonable tolerance selection&period of time
5&interval Tensile toughness&colon 15-twenty&percnt greater than the regular
6&interval Certification of High quality&colon ISO 9001&colon 2000&comma SGS&comma BV
seven&period Centreless grinding&time period
8&period of time Great lubrication with excellent grease&period of time
nine&time period Color&colon Self&comma dark yellow&comma dim blue&comma black
ISO ISO Chain No&interval | ANSI ANSI Chain NO&period | Pith | Plate lacing | plate depth | Plate thickness | Pin diameter | Pin length | UItimate tensile strength | Typical tensile strength | Bodyweight per meter |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | kN&solIbf | kN | kg&solm | |||
LH0822 | BL422 | 12&period700 | 2×2 | twelve&period07 | two&period08 | 5&period09 | 11&period05 | 22&period2&sol5045 | 27&period6 | &period64 |
LH0823 | BL423 | 2×3 | 13&period16 | 22&period2&sol5045 | 27&period6 | &period80 | ||||
LH571 | BL434 | 3×4 | seventeen&period40 | 33&period4&sol7591 | forty one&period4 | one&period12 | ||||
LH0844 | BL444 | 4×4 | 19&period51 | 44&period5&sol10114 | fifty six&period0 | 1&period28 | ||||
LH0846 | BL446 | 4×6 | 23&period75 | forty four&period5&sol10114 | 56&period0 | 1&period60 | ||||
LH0866 | BL466 | 6×6 | 27&period99 | 66&period7&sol15159 | 81&period7 | 1&period92 | ||||
LH 0571 | BL488 | 8×8 | 36&period45 | 89&period0&sol25717 | 109&period4 | 2&period56 | ||||
LH1571 | BL522 | 15&period875 | 2×2 | fifteen&period09 | 2&period44 | five&period96 | 12&period90 | 33&period4&sol7591 | 43&period1 | &period88 |
LH1571 | BL523 | 2×3 | fifteen&period37 | 33&period4&sol7591 | 43&period1 | 1&period10 | ||||
LH1034 | BL534 | 3×4 | 20&period32 | 48&period9&sol11114 | sixty five&period6 | one&period50 | ||||
LH1044 | BL544 | 4×4 | 22&period78 | 66&period7&sol15159 | eighty four&period5 | 1&period80 | ||||
LH1046 | BL546 | 4×6 | 27&period74 | sixty six&period7&sol15159 | eighty four&period5 | 2&period20 | ||||
LH1066 | BL566 | 6×6 | 32&period69 | 100&period1&sol22750 | 125&period1 | 2&period65 | ||||
LH1088 | BL588 | 8×8 | forty two&period57 | 133&period4&sol3 0571 | 169&period5 | three&period50 | ||||
LH1222 | BL622 | 19&period050 | 2×2 | eighteen&period11 | three&period30 | seven&period94 | seventeen&period37 | forty eight&period9&sol11114 | sixty three&period6 | one&period45 |
LH1223 | BL623 | 2×3 | twenty&period73 | 48&period9&sol11114 | sixty three&period6 | one&period80 | ||||
LH1234 | BL634 | 3×4 | 27&period43 | seventy five&period6&sol17181 | 102&period8 | two&period50 | ||||
LH1244 | BL644 | 4×4 | 30&period78 | ninety seven&period9&sol22250 | 120&period9 | two&period90 | ||||
LH1246 | BL646 | 4×6 | 37&period49 | ninety seven&period9&sol22250 | 120&period9 | three&period60 | ||||
LH1266 | BL666 | 6×6 | 44&period20 | 146&period8&sol33364 | one hundred ninety&period8 | 4&period30 | ||||
LH1288 | BL688 | 8×8 | 57&period61 | 195&period7&sol44477 | 238&period8 | 5&period80 | ||||
LH1622 | BL822 | 25&period4 | 2×2 | 24&period13 | four&period09 | 9&period54 | 21&period34 | 84&period5&sol19204 | 108&period2 | 2&period20 |
LH1623 | BL823 | 2×3 | 25&period48 | eighty four&period5&sol19204 | 108&period2 | 2&period70 | ||||
LH1634 | BL834 | 3×4 | 33&period76 | 129&period0&sol29318 | 170 | three&period80 | ||||
LH1644 | BL844 | 4×4 | 37&period90 | 169&period0&sol38409 | 214&period6 | 4&period30 | ||||
LH1646 | BL846 | 4×6 | 46&period18 | 169&period0&sol38409 | 214&period6 | 5&period40 | ||||
LH1666 | BL866 | 6×6 | 54&period46 | 253&period6&sol57636 | 324&period5 | 6&period50 | ||||
LH1688 | BL888 | 8×8 | seventy one&period02 | 338&period1&sol76841 | 432&period7 | eight&period60 |
Products are manufactured of substantial quality alloy steel manufacturing&interval The plates are punched and squeezed bores by precision technological innovation&period of time The pin&comma bush&comma roller are machined by large-performance automatic products and automated grinding products&comma then by way of warmth therapy of carburization&comma carbon and nitrogen security mesh belt furnace&comma area blasting approach etc&interval Assembled precision by Inside gap situation&comma spin riveted by pressure to make sure the performance of the whole chain&period
Specs
Technique Therapy | |||
one | Shot Peening | eight | Tempering |
two | Bluing | nine | Oiling |
3 | Nickel-plated | ten | Greasing |
four | Zincing | eleven | Special colour |
five | Warmth Therapy | twelve | Stain proofing |
six | Carburizing | 13 | Pre-stretched and anti-fatigue |
7 | Quenching |
Our Provider
one&time period Any of your type inquiry conveyor chain would be replied inside of 24 several hours&period
two&period of time Well-educated and skilled revenue staffs will reply all your concerns in fluent English&time period
3&period of time OEM services are CZPT with us&comma our expert designer would make your private concept into becoming&interval
four&period of time Safety of your product sales region&comma concepts of layout and all your private information&interval
five&period Shipping by air mail or ship for your orders&period
Why pick us
one&interval We are the manufacture&period
2&interval We have near 30 many years knowledge of generating chains and chain hyperlinks&interval
3&period of time Our design group has in depth encounter in the chain design and style&period of time
4&period of time Greatest support and prompt delivery&period of time
5&interval We supply numerous types&comma dimension and colours to meet your need&period of time
6&time period We covering a production area of 18750 sq. meters have much more than two hundred employees and we have a complete set of screening gear to ensure our high quality&time period
HangCZPT HangCZPT Chain CZPT CO&period&commaLTD
Speak to Particular person&colon Janet Weng
Tel&colon &plus86~571-8822571/8822 0571 -82875104 Fax&colon&plus86~571-8822571/8822 0571 -82875194
Site&colon http&colon&sol&solwww&periodhzqjchain&periodcom
Include&colonNo&period80 Qiannong West Street Xihu (West Lake) Dis. District HangCZPT 311231&commaChina