HangCZPT Huashun Trading Co., Ltd., situated in HangCZPT ZheJiang Province, has strong financial strength and operates seamless/welding metal tube&pipe, billet, bar, plate, specific metal and other sorts of exceptional metal items which are offered at home and abroad.
The firm is committed to turning out to be an excellent metal source chain terminal service service provider, and has a good status in the discipline.
All goods are made of excellent raw supplies and managed by rigorous top quality administration technique.
Certificates:
FAQ
Q1: What is your pipes group?
A: Steel pipes which the company is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, high stress boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What’s your rewards?
A: 1. HangCZPT Huashun team has a lot more than 20 years experience in steel production and product sales.
2. Good uncooked materials and nicely-regulated quality management technique.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | nine.fifty | 4.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.50 | 4.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.60 | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | 13.fifty | 4.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 15.10 | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | 11.50 | 5.000 | .220 | – | PS | – | – | – | – | – | – |
5 | 13.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.ten | 5.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | fourteen.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | 15.fifty | five.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | five.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | five.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.eighty | 5.five hundred | .500 | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | five.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.sixty | five.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.thirty | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | five.five hundred | .750 | – | – | – | – | P | P | – | – |
5 1/2 | forty.50 | 5.500 | .812 | – | – | – | – | P | P | – | – |
5 1/2 | forty three.ten | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | twenty.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | seventeen.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
seven | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | seven.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
seven | 46.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.ten | 7.000 | .750 | – | – | – | – | P | P | – | – |
seven | fifty three.sixty | 7.000 | .812 | – | – | – | – | P | P | – | – |
7 | fifty seven.10 | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | seven.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/8 | 26.forty | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.eighty | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty seven.10 | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 51.20 | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.10 | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | 8.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | eight.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty four.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty nine.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.thirty | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | 40.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | forty three.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | 47.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty eight.forty | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.forty | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | 64.ninety | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.thirty | 9.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | seventy five.60 | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.seventy five | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | 40.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | forty five.50 | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/four | fifty one.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.50 | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 65.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | seventy three.twenty | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | seventy nine.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | eighty five.30 | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | 54.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | sixty.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | seventy one.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | 48.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | fifty four.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | 61.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | 68.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
16 | sixty five.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
16 | seventy five.00 | 16.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | eighty four.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/8 | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | ninety four.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
twenty | 106.50 | 20.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | 20.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |