We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Keeping in brain that excellent provider is the important to cooperating with consumers, we strive to satisfy large top quality requirements, supply competitive costs and ensure prompt shipping. Although With EPG brand name registered in much more than 70 nations around the world like The usa , Europe , Japan and so on, it has companions among world best enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on.we take pride in currently being “Collar Experts”, our expertise in sourcing good quality goods has created Lucas Industrial a valued supplier of other energy transmission products as properly. First among these are linear bearings with interchanges accessible for practically all variations and measurements. Other energy transmission goods obtainable by means of Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. The continued enlargement of our ball bearings, mounted units and electricity transmission item traces, alongside with our interest to depth and top quality, has authorized EPG to achieve wide acceptance to a assorted customer base. Hefty equipment EPT crawler excavator R210LC-7 R290LC-seven R330 undercarriage components LUB split observe chain assy to repair and substitution
Earth Shifting weighty equipment Track chain, is also named excavator monitor website link,keep track of hyperlink assembly,observe chain assy,link assembly,
Bulldozer chain has two types,dry observe chain and lubricated keep track of chain.
Dozer lubricated monitor chain includes website link sections and monitor pin and bush and learn hyperlink.
our keep track of chain has high surface hardness,deep hardened depth,higher dress in resistance and lengthier dress in existence.
HangZhou EPT Industrial Co., Constrained | |
Item Title | EPT crawler excavator and dozer undercarriage spare components track url chain assy |
Creation StHangZhourd | OEM |
Substance | 40MnB/35MnB acquired from fir EPT course steel plant |
Complete | Sleek |
Painting Coloration | Black or yellow |
Process | Forging |
Area Hardness | HRC52-fifty eight, Depth:8mm-12mm |
High quality Promise | 1 Calendar year |
Certification | ISO9001-9002 |
Supply Time | In ten–20 days following revenue deal institution |
Package | Fumigate seaworthy packing and Export StHangZhourd Package deal |
Payment Time period | TT, L/C, Paypal, Western union,D/P |
Company Scope | excavator and dozer undercarriage components, G.E.T, EPT spare areas,underground have interaction resources, etc |
Our excavator and dozer keep track of chain assy edge(Why Choose our undercarriage areas) |
1.Quench-tempering procedures to promise legitimate mechanical houses |
2. Higher hardness :HRC52-58,deepth:8mm-12mm |
three. Deep hardened put on surface |
four. Large strength and excellent put on resistence to bending and breakage |
five.Rigorous High quality Management |
6.Precise style and meticulously created |
seven.Certificated by ISO9001:2008 |
8.Create as per client’s samples,types and drawings |
Excavator and bulldozer undercarriage areas Keep track of chain Functions: |
one.Xihu (West Lake) Dis. the monitor in and out of the observe rollers. |
2.Intermittently support the machine’s weight |
3.Offer a way to management slack and stress |
Excavator and bulldozer undercarriage components
Undercarriage elements creation workshop
Caterpillar excavator and bulldozer undercarriage parts monitor chain website link portion quantity and Berco amount list
Chain/Observe Hyperlink | |||||
Caterpillar Bulldozers | |||||
Design | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
D2 | Url(35L) 1/two | 155.fifty seven | KU039-N2-35 | LH1A/35 | |
Url(35L) 9/16 | one hundred fifty five.fifty seven | KU039-N0-35 | AK13 | ||
D3B | Website link(39L) | a hundred and fifty five.fifty seven | KU040-P0-39 | CR3657 | |
D3C | Website link(36L, Break up) | one hundred fifty five.57 | KU040-S0-36 | CR4749 | |
Website link(36L, LUB) | a hundred and fifty five.fifty seven | KU040-L0-36 | CR4746 | ||
D3G | 155.57 | KU040-L2-00 | CR6616 | ||
D4D | Url(38L, STD)5/eight | 171.45 | KU041-P0-38 | CR2849/CR4858 | |
Url(36L, STD)9/16 | 171.forty five | KU041-P1-00 | CR2567B | ||
D4E | Hyperlink(36L, Break up) | 171.forty five | KU041-S0-35 | CR3628 | |
Hyperlink(38L, LUB) | 171.forty five | KU041-L0-38 | CR3519 | ||
D4H | Url(39L, LUB) | 171.five | KU046-L0-39 | CR5192 | |
D5 | Link(39L, STD) | a hundred seventy five.4 | KU042-P0-39 | CR2823 | |
Link(39L, Split) | 175.4 | LU042-S0-39 | CR3627 | ||
Link(39L, LUB) | one hundred seventy five.four | KU042-L0-39 | CR3520 | ||
D5H | Website link(37L, LUB) | 190 | KU047-L0-37 | CR4805 | |
D6B | Hyperlink(40L, STD) | 171.5 | KU063-W0-40 | CR1998 | |
D6H? | Hyperlink(39L, LUB) | 202.eight | KU048-L0-39 | CR4810 | |
D6C/D | Link(36L, STD) | 203.2 | KU043-W0-36 | CR3176/CR6571 | |
Website link(36L, Break up) | 203.two | KU043-S0-36 | CR3307 | ||
Website link(36L, LUB) | 203.two | KU043-L0-36 | CR3309 | ||
D6H | 203.two | KU048-L0-00 | CR6587 | ||
D7 | LINK41L) | 203.2 | KU079-W1-forty one | CR1769/CR5060 | |
D7H | Url(40L, LUB) | 215.nine | KU049-L0-40 | CR5069 | |
D7G | Url(49L, STD) | 215.nine | KU044-W1-49 | CR4235 | |
Url(38L, STD) | 215.nine | KU044-W0-38 | CR2576 | ||
Website link(38L, Break up) | 215.9 | KU044-S0-38 | CR3308 | ||
Link(38L, LUB) | 215.nine | KU044-L0-38 | CR3116 | ||
D8H,K | Link(41L, STD) | 229 | KU045-W0-forty one | CR2877 | |
Hyperlink(41L, Split) | 229 | KU045-S0-forty one | CR2701 | ||
Link(41L, LUB) | 229 | KU045-L0-41 | CR3149 | ||
D8N(D8R) | Link(44L, LUB) | 215.9 | KU034-L0-forty four | CR4525 | |
D9G,D9H | Link(39L, STD) | 260.four | KU035-W0-39 | CR2154 | |
Link(39L, Break up) | 260.four | KU035-S0-39 | CR2672 | ||
Link(39L, LUB) | 260.four | KU035-L0-39 | CR3153 | ||
D9L | 228.six | KU137-L0-00 | CR6446 | ||
D9N | Link(43L, LUB) | 240 | KU036-L0-forty three | CR4653 | |
D10N | Url(44L, LUB) NON PPR | 260 | KU037-L0-forty four | ||
Hyperlink(44L, LUB)PPR | KU037-L1-forty four | CR5038 | |||
D4E-EWL/943 | Hyperlink(38L, LUB) | 171.07 | KU041-E0-38 | CR4261 | |
D5B-EWL/953 | Hyperlink(40L, LUB) | one hundred seventy five.four | KU042-E0-40 | CR4264 | |
D6D-EWL/963 | Link(36L, LUB) | 203.2 | KU043-E0-36 | CR4267 | |
D7G-EWL/973 | Website link(40L, LUB) three/four | 215.nine | KU044-E0-forty | CR4268 | |
Link(40L, LUB) seven/8 | 215.nine | KU044-E1-40 | CR4700 | ||
D4H-High definition,D5M | Hyperlink(44L, LUB) | 171.five | KU046-D0-44 | CR5552 | |
D5H-High definition,D6M | Website link(46L, LUB) | a hundred ninety | KU047-D0-forty six | CR5465 | |
D6H-Hd, D6R | Link(45L, LUB) | 203.2 | KU048-D0-forty five | CR5534 | |
D7R | Url(40L, LUB) | 215.9 | KU049-D0-40 | CR5574 | |
Caterpillar Excavators | |||||
Design | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
E70 | Website link(42L) | 135 | KU085-P0-42 | MT24/forty two | 1571077 |
E311 | Website link(41L) | 171.45 | KU061-P1-41 | CR4854/forty one | 4I7479 |
CAT213/215 | Url(49L) | 171.forty five | KU041-P0-49 | CR2849/49 | |
E110 | Website link(43L) | 171.45 | KU121-P0-43 | CR1766/43 | |
CAT225 | Link(43L) | 171.1 | KU122-N0-43 | CR4858 | |
CAT225B | Url(46L) | a hundred seventy five.5 | KU042-P0-forty six | CR5035 | 5A5293 |
CAT225D | Website link(49L) 19.3mm | 190 | KU030-P2-forty nine | CR5011 | 6Y8184 |
CAT320 | Website link(45L) | 190 | KU030-P0-45 | CR5350/forty five | 9W9354 |
CAT325 | Link(45L) | 203 | KU031-P0-forty five | CR5489/CR6296 | 6Y0854 |
CAT330 | Url(45L) | 215.9 | KU032-P0-45 | CR5936/45 | 6Y2755 |
CAT235 | Link(49L) | 215.nine | KU044-W1-49 | CR4235 | 8E4274 |
CAT345B | 215.9 | KU038-P1-00 | CR6594 | ||
CAT245 | 228.6 | KU045-W1-00 | CR3127 | ||
CAT245B | 260.4 | KU127-W0-00 | CR4200 | ||
CAT350 | 228.six | KU123-W0-00 | CR6396 | ||
CAT375-undev | 260 | KU128-W0-00 | CR6363 | ||
CAT385-undev | 260 | KU129-W0-00 |
Komatsu excavator and bulldozer undercarriage elements track chain hyperlink component number and Berco amount listing
Chain/Observe Link | |||||
EPT Bulldozers | |||||
Product | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
D20 | Link(37L, STD) | a hundred thirty five | KU001-P0-37 | KM906 | |
D30/31 | Url(41L, STD) | 154 | LU042-W0-41 | KM239 | |
Hyperlink(41L, Split) | 154 | KU571-S0-41 | KM728 | ||
Hyperlink(41L, LUB) | 154 | KU571-L0-41 | KM727 | ||
D40/fifty three | Link(38L, STD)55.35mm | 175.five | KU571-L1-38 | KM62 | |
Website link(39L, LUB) | one hundred seventy five.five | KU571-L0-39 | KM489 | ||
D50 | Url(38L, Split) | 175.five | KU571-S0-38 | KM492 | |
Link(38L, LUB) | one hundred seventy five.5 | KU571-L0-38 | |||
D50 | Website link(39L, STD)fifty eight.5mm | 175.five | KU571-P0-39 | ||
Url(39L, Break up) | a hundred seventy five.five | KU571-S0-39 | KM861 | ||
D60 | Website link(39L, STD) | 190 | KU005-W0-39 | KM64? | |
D60/sixty five | Website link(39L, STD) | 203.two | KU571-P0-39 | KM953 | |
Link(39L, Split) | 203.2 | KU571-S0-39 | KM952 | ||
Link(39L, LUB) | 203.2 | KU571-L0-39 | KM951 | ||
D65EX-15(High definition) | 203.2 | KU018-L0-00 | KM3467 | ||
D61PX-12 | Hyperlink(46L, LUB) | 190 | KU571-L0-46 | KM2868 | |
D80/85 | Website link(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
Website link(38L, Break up) | 215.9 | KU009-S0-38 | KM1102 | ||
Hyperlink(38L, LUB) | 215.9 | KU009-L0-38 | KM1099 | ||
D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
D85ESS-2 | Link(42L, STD) | 203.two | KU571-P0-42 | KM2095 | |
Link(42L, LUB) | 203.2 | KU571-L0-forty two | KM2094 | ||
D155A-1 | Website link(41L, STD) | 228.6 | KU571-W0-41 | KM325 | |
Link(41L, Split) | 228.six | KU571-S0-forty one | KM495 | ||
Website link(41L, LUB, NO Break up) | 228.six | KU571-L1-forty one | |||
Link(41L, LUB) | 228.6 | KU571-L0-forty one | KM425 | ||
D155A-2 | Link(41L, STD) | 228.6 | KU571-W0-forty one | KM2661 | |
Link(41L, Split) | 228.6 | KU571-S0-forty one | KM1270 | ||
Link(41L, LUB) | 228.6 | KU571-L0-forty one | KM1267 | ||
D275A-5 | 260.4 | KU571-L0-00 | |||
D355A-three | Website link(39L, STD) | 260.4 | KU026-W0-39 | KM596 | |
Website link(39L, Split) | 260.4 | KU026-S0-39 | KM649 | ||
Url(39L, LUB) | 260.four | KU026-L0-39 | KM426 | ||
D375A-1 | Url(42L, LUB) | 260.35 | KU571-L0-42 | KM1037 | |
D375A-three | Link(40L, LUB) | 280 | KU571-L0-forty | KM1274 | |
EPT Excavators | |||||
Design | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
PC60-3 | Link(42L)twelve.3mm | one hundred thirty five | KU001-W0-forty two | KM906 | 201-32-00131 |
PC60-six/ PC75 | Link(39L)fourteen.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
PC120-three | Hyperlink(43L) 14.3mm | 154 | KU003-P0-forty three | KM965 | 202-32-0571 |
PC100/120-5 | Website link(42L)16.3mm | one hundred seventy five | KU004-P0-42 | KM1262 | 203-32-5711 |
PC200-5/six | Hyperlink(45L)20.3mm | 190 | KU005-P1-45 | KM782 | 20Y-32-00013 |
Hyperlink(49L)None Seal | 190 | KU005-N1-forty nine | KM782UNS/forty nine | ||
PC200-3 | Url(46L)18.3mm | a hundred ninety | KU005-P0-44 | KM1170 | 206-32-00011 |
Link(46L)None Seal | a hundred ninety | KU005-N0-forty six | KM1170UNS | ||
PC300-1/two | Hyperlink(47L)20.0mm | 203 | KU007-P0-47 | KM959/KM3628 | 207-32-00050 |
Link(47L)None Seal | 203 | KU007-N0-47 | KM959UNS/forty seven | ||
PC300-five | Website link(47L)22.0mm | 203 | KU007-P1-forty seven | KM1617 | 207-32-5711 |
PC300-six | Link(48L) | 216 | KU012-P0-forty eight | KM2233 | 207-32-00300 |
PC400-1/three | Website link(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
PC400-five | Hyperlink(49L)24.3mm | 216 | KU009-P1-49 | KM1402 | 208-32-5711 |
PC400-six | Hyperlink(49L) | 229 | KU011-P0-forty nine | KM2489 | 208-32-00300 |
PC650 | Url(47L) | 260.four | KU026-W0-forty seven | KM596 | 209-32-00571 |
PC1000-3 | Hyperlink(51L) | 260 | 21N-32-00013 | ||
PC1100-6/1250-seven | Url(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-5711 |
FAQ
1.What HangZhou EPT Industrial Co.,Limited supply?
We mostly provide crawler excavator and dozer undercarriage parts, these kinds of as Keep track of roller, Carrier roller, Sprocket, Loafer,Recoil spring assy, Keep track of chain, Track shoe, Keep track of bolt&nut,Monitor chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Url,Chopping Edge and Conclude Bits, EPT Cylinder, Bucket pin&bush,Slewing Bearing, Prolonged achieve boom and arm, and so forth.
2.How to affirm the spare components will fit our crawler excavator and dozer?
Please deliver us your excavator and dozer product title, component variety, Berco variety, or technological drawings and proportions
three.How about the development machinery excavator and dozer undercarriage elements High quality Control?
We have an outstanding QC program, the QC staff will inspect every single creation method,top quality and specification, to be positive be EPT top quality and right size, untill deals completed and loaded into container.
four.What is payment phrase?
TT, L/C, Paypal, Western Union, EPT payment expression also can be negotiated.
Choose genuine high quality excavator monitor link for building equipment components,
Fortunepart will be your be EPT undercarriage components supplier in China.
The use of original gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.