Specification:
Resilient Modular Belt CZPT Used in Meals,Gentle Consume,Cosmetic Sector
Belt framework | Modular belt/Chain belt/PVC belt/PU belt |
Belt material | POM/PP/PVC/PU/Rubber |
Frame material | Stainless Metal/Carbon metal/Aluminum alloy |
Voltage | 220V/380V |
Electrical power | 1000-2000W |
Pace | Constant pace/adjustable speed (Cost of conveyor with adjustable speed is a little greater than which is continual velocity.) |
Load potential | In accordance to your necessity |
Dimension | As needed or we determine according to your offered operating location size |
Motor brand name | ABB, SEW |
Direct time | 20-fifty times right after 30% deposit is acquired |
Deal | Picket scenario |
Model | CZPT |
Goods display:
Major item:
No | Merchandise | No | Item |
1 | CZPT modular belt | seven | CZPT flexible chain |
2 | Slat prime chains | 8 | Multiflex conveyor chains |
three | Stainless steel chains | 9 | Belt conveyor |
4 | Sprockets | ten | Chain conveyor |
5 | Link Areas | eleven | All varieties of conveyors |
6 | CZPT comb boards | twelve | All components of conveyors |
Firm Profile:
Package:
Exhibition: