one, Chain kinds: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
two, Major components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM CZPT for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Surface area: Shot peening, black, blue or unique
5, Deal way: CZPT bag+ carton box+ plywood case
For illustration, our agricultural roller chains are frequently fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, CA2060H-7AUE, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
We are a top producer of mechanical transmission spare elements, as effectively as a number of several years one of dependable and reputable suppliers for CZPTpean, The us, Iran market and so on. Our major things are roller chains, conveyor chains, transmission chain, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and so on.
At present, For South American, CZPTpean, and Asian industry, our superior merchandise are fabricated in accordance to your necessity and our quality fulfills ISO, ASME, DIN common.
I hope we can do company with each other, and look CZPT to listening to from you shortly
one
2
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.forty three | 15.88 | 20.57 | thirteen.five | four.forty seven | 26.7 | 1.8 | 8 | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | 20.57 | thirteen.5 | 4.47 | 26.7 | 2 | seventeen.5 | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | 13.five | 5.08 | 29.7 | two.1 | twenty five | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | 2.8 | 26.7 | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.sixty five | 19.8 | seven.01 | 34.3 | 41 | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | two.8 | 17.eight | 1.six |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.1 | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | 2.eight | seventeen.eight | 1.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.74 | 38.1 | 32 | ||
S55 | 41.4 | seventeen.seventy eight | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.1 | 2.8 | 17.8 | one.eight |
S55-H | 41.four | 17.78 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.1 | 32 | 2.twenty five | |
S55V | forty one.four | 17.seventy eight | 22.23 | 35.3 | 20.seven | eight.27 | 39.four | 2.9 | forty five | 2.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.five | 21.two | 5.72 | 37.5 | 2.6 | forty five | 2.forty nine |
S55RH | forty one.4 | 17.seventy eight | 22.23 | 41.four | 22.four | eight.9 | forty six.4 | four | 84.5 | two.seventy four |
S62 | forty one.91 | 19.05 | twenty five.four | 32 | seventeen.3 | 5.seventy four | forty.six | six.2 | 26.7 | one.87 |
S62-H | forty one.91 | 19.05 | twenty five.4 | 32 | seventeen.three | five.74 | 40.six | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.two | four | 44.five | two.66 |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.ninety two | forty three.2 | eighty | ||
S88 | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.92 | fifty.8 | 4 | 44.five | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.92 | 50.eight | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | nine | 43 | three | 55 | 2 | |
C550 | forty one.4 | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.2 | 2.7 | 39.eight | 1.94 |
C550-H | forty one.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
C620 | 42.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.two | 3.fifteen | 39.1 | two.35 |
C620-H | forty two.01 | seventeen.ninety one | 24.fifty one | 31.72 | 19.05 | 7.19 | forty two.2 | 57.eight |
Standard Details | |
Scope of company | Manufacture, layout and export the steel chains, iron chains, gears and sprockets etc |
Chains manufacturing unit | 1 Assembly workshop of chains |
2 Production workshop of chains | |
three Warmth-therapy workshop | |
four Examination workshop | |
five Concluded chains workshop | |
six Warehouse | |
Whole workers | 220 personnel |
Variety of designers | 6-eight employees |
Amount of Process engineers | five workers |
Variety of QC engineers | six personnel |
Complete Revenue Quantity | More than 800 thousands RMB=127 countless numbers USD (2011) |
Export ratio | A lot more than eighty% |
Certificates | ISO 9001: 2000 |
SGS |