Type
-Polyester spherical sling to EN 1492-2
CZPT specifications
-Colour coded according to EN 1492-2
-Capacity stripes&semi each stripe is equivalent to 1 tonne capability&interval
-The safe working load is plainly and constantly printed on the sleeve &lparupon ask for&rpar&period
-Added sturdy PU-impregnated webbing of the sleeve&comma which does not let filth to enter&period
-Each sling is packed in plastic with CE declaration of conformity or Take a look at Certificate &lparupon request&rpar&period
Traits&colon
-Lower elongation&period
-Incredibly wear-resistant&period
Norms
-According to CZPT Directive 2006&sol42&solEC&comma EN 1492-2
-Protection Aspect&colon seven&colon1
Photograph&colon
far more sorts&colon
Item | Colourcoded according to EN1492-two |
Functioning Load Restrict with one round sling | Operating Load Limit with 2 round slings |
|||||||||
Straight carry |
Chocked elevate |
-7 | Straight raise up to 45 |
Choked raise up to forty five |
Straight lift forty five-60 |
Choked elevate forty five-60 |
||||||
-seven | 7-forty five | 45-60 | forty five-sixty | |||||||||
one&period0 | &period8 | 2&period0 | 1&period4 | 1&period0 | &period7 | &period5 | one&period4 | 1&period12 | 1&period0 | &period8 | ||
RSEL-01 | WLL 1T | 1&period000 | 800 | two&period000 | one&period400 | one&period000 | 700 | five hundred | one&period400 | one&period120 | 1&period000 | 800 |
RSEL-02 | WLL 2T | 2&period000 | 1&period600 | 4&period000 | 2&period800 | 2&period000 | 1&period400 | one&period000 | 2&period800 | 2&period240 | 2&period000 | 1&period600 |
RSEL-03 | WLL 3T | three&period000 | two&period400 | 6&period000 | 4&period200 | three&period000 | two&period100 | one&period500 | 4&period200 | three&period360 | three&period000 | two&period400 |
RSEL-04 | WLL 4T | four&period000 | 3&period200 | eight&period000 | five&period600 | four&period000 | 2&period800 | two&period000 | 5&period600 | four&period480 | four&period000 | three&period200 |
RSEL-05 | WLL 5T | 5&period000 | four&period000 | ten&period000 | seven&period000 | five&period000 | three&period500 | 2&period500 | 7&period000 | five&period600 | five&period000 | 4&period000 |
RSEL-06 | WLL 6T | six&period000 | four&period800 | 12&period000 | eight&period400 | 6&period000 | 4&period200 | three&period000 | eight&period400 | six&period720 | 6&period000 | four&period800 |
RSEL-08 | WLL 8T | eight&period000 | 6&period400 | sixteen&period000 | eleven&period200 | 8&period000 | 5&period600 | four&period000 | eleven&period200 | eight&period960 | eight&period000 | 6&period400 |
RSEL-ten | WLL 10T | 10&period000 | eight&period000 | 20&period000 | 14&period000 | ten&period000 | 7&period000 | five&period000 | fourteen&period000 | 11&period200 | 10&period000 | eight&period000 |
RSEL-twelve | WLL 12T | twelve&period000 | 9&period600 | 24&period000 | sixteen&period800 | 12&period000 | eight&period400 | 6&period000 | 16&period800 | thirteen&period400 | 12&period000 | nine&period600 |
Please enable us know the adhering to details just before we could offer cost&colon
1&period of time Capacity of spherical sling
two&time period Efficient Operating Duration of sling
three&period Your believed quantity
Organization information&colon
H-Elevate is an ISO 9001 qualified company by Lloyd’s Register and a member of LEEA&lparLifting tools Engineer Association&rpar&period of time We provide all varieties of lifting & hoisting tools&comma webbing and round sling&comma ratchet tie down&comma chain and chain sling&comma wire rope and wire rope sling&comma substance dealing with&comma rigging components & other merchandise&time period