Drag chain is suited for the nc equipment tools, machining centers, automatic equipment and manufacturing strains and other sorts of device tools, robots, transportation equipment, measuring devices, dealing with gadget and other liquid drive manage as a wire, cable, gasoline hose defense system, can consider on machine resources, equipment and tools moving elements run harmoniously, can engage in a safety safety and the capacity to manual, can prolong guarded wire, cable, liquid, gas hose provider life and lessen consumption, can drastically enhance the equipment instruments, equipment and products of wire, cable, liquid, gas hose to confirm the unorderly circumstance present in distribution, make it tidy and guidelines is organized jointly, can improve the overall creative influence of machine resources.
The bridge can be opened on both sides
MT10 | The inner diameter | 10*10 | ten*fifteen | ten*twenty | ||||||||
Outer diameter | sixteen*18 | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*15 | 15*twenty | fifteen*thirty | fifteen*40 | |||||||
Outer diameter | twenty*23 | twenty*29 | twenty*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | 18*eighteen | eighteen*25 | eighteen*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | twenty*25 | 20*38 | 20*50 | twenty*57 | twenty*77 | 20*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*sixty seven | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | 25*25 | 25*38 | 25*50 | twenty five*57 | twenty five*70 | 25*seventy seven | 25*103 | ||||
Outer diameter | 40*44 | 40*57 | forty*sixty nine | forty*seventy six | 40*ninety | 40*96 | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | 30*25 | thirty*38 | thirty*50 | thirty*57 | thirty*70 | thirty*seventy seven | thirty*103 | ||||
Outer diameter | forty five*45 | forty five*forty eight | forty five*70 | 45*77 | 45*ninety | 45*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*50 | 35*60 | 35*seventy five | 35*90 | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*75 | fifty five*85 | fifty five*one hundred | fifty five*a hundred and fifteen | 55*a hundred twenty five | 55*142 | fifty five*150 | 55*one hundred seventy five | 55*200 | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*fifty | forty five*sixty | forty five*seventy five | forty five*ninety | 45*one hundred | 45*117 | 45*125 | 45*one hundred fifty | 45*a hundred seventy five | 45*200 | forty five*250 |
Outer diameter | sixty five*77 | 65*87 | sixty five*102 | 65*117 | 65*127 | 65*one hundred forty five | sixty five*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*fifty | 55*60 | fifty five*75 | 55*90 | fifty five*one hundred | 55*117 | fifty five*125 | fifty five*150 | fifty five*a hundred seventy five | 55*200 | 55*250 |
Outer diameter | seventy five*80 | seventy five*90 | 75*one zero five | seventy five*a hundred and twenty | seventy five*a hundred thirty | seventy five*147 | seventy five*155 | seventy five*a hundred and eighty | 75*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | 65*fifty | sixty five*60 | 65*75 | sixty five*90 | sixty five*one hundred | 65*117 | sixty five*a hundred twenty five | 65*a hundred and fifty | sixty five*a hundred seventy five | sixty five*200 | sixty five*250 |
Outer diameter | 85*eighty two | eighty five*92 | eighty five*107 | eighty five*122 | eighty five*132 | 85*one hundred fifty | 85*157 | eighty five*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*eighty five | 80*125 | eighty*one hundred fifty | 80*a hundred seventy five | eighty*20 | eighty*250 | eighty*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*165 | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design list of bridge drag chain can be opened on the two sides
Entirely enclosed drag chain can be opened on equally sides | |||||||||||||
MT25 |
The inner diameter | 25*38 | 25*fifty | 25*57 | twenty five*70 | twenty five*77 | |||||||
Outer diameter | forty*57 | 40*sixty nine | 40*76 | 40*90 | forty*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | 30*38 | 30*fifty | 30*fifty seven | 30*70 | thirty*77 | |||||||
Outer diameter | forty five*forty eight | forty five*70 | forty five*seventy seven | 45*ninety | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The inner diameter | 35*50 | 35*sixty | 35*seventy five | 35*90 | 35*a hundred | 35*one hundred twenty five | 35*150 | |||||
Outer diameter | 55*seventy five | fifty five*eighty five | 55*a hundred | fifty five*115 | 55*125 | fifty five*a hundred and fifty | fifty five*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | 45*50 | 45*sixty | 45*75 | forty five*90 | forty five*100 | forty five*one hundred twenty five | forty five*a hundred and fifty | |||||
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | fifty five*90 | 55*a hundred | 55*one hundred twenty five | fifty five*one hundred fifty | |||||||
Outer diameter | seventy five*105 | seventy five*120 | 75*130 | seventy five*one hundred fifty five | 75*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | sixty five*90 | sixty five*a hundred | sixty five*one hundred twenty five | sixty five*150 | |||||||
Outer diameter | 85*107 | 85*122 | eighty five*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | eighty*95 | 80*125 | 80*150 | |||||||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain seems like the tank chain drag chain, is composed of a great deal of hyperlink. Link is composed of the up and down or so four sections, each area can open, practical installation, open the cover plate right after set in the cable, tubing, the trachea, and so forth.
Material and Functionality
Materials: Strengthened nylon, great toughness and put on resistance, acid and alkali resistant potential.
Working Existence: Beneath regular use, up to 5 million reciprocating motion.
Drag Chain Selection
Higher: Choose the developed-in cable, tubing, the trachea and conduit highest height for reference, the peak of the drag chain at the very least 10% of the remaining area.
Wide: Decide on the built-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least ten% of the remaining area.
FAQ
Q: Are you buying and selling organization or producer ?
A: We are manufacturing facility.
Q: How long is your delivery time?
A: CZPTly it is five-ten times if the items are in stock. or it is 15-twenty times if the items are not in inventory,
it is according to amount.
Q: Do you give samples ? is it cost-free or extra ?
A: Yes, we could provide the sample for free charge but do not pay out the price of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in progress ,harmony ahead of shippment.
If you have another concern, pls really feel free of charge to get in touch with us as under: